Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 19' | ||
| 28' | ||
| 45' | ||
| 45' | ||
| 45' | ||
R. Mundle (Out) |
60' | |
| 63' | J. Fulton (Out) |
|
| 63' | J. Yates (Out) |
|
Luís Semedo (Out) |
72' | |
C. Rigg (Out) |
72' | |
| 77' | ||
| 79' | C. Patino (Out) |
|
A. Aouchiche (Out) |
85' | |
| 89' | O. Cooper (Out) |
|
| 89' | H. Darling (Out) |
|
| 90' | ||
| 90' |
Sunderland vs Swansea Team line-ups
| Sunderland Starting Lineups | ||
| 1 | G | Anthony Patterson |
| 32 | D | Trai Hume |
| 13 | D | Luke O'Nien |
| 23 | D | Jenson Seelt |
| 33 | D | Leo Fuhr Hjelde |
| 24 | M | Dan Neil |
| 17 | M | Abdoullah Ba |
| 39 | M | Pierre Ekwah |
| 7 | M | Jobe Bellingham |
| 28 | M | Callum Styles |
| 15 | F | Nazariy Rusyn |
| Substitutes | ||
| 30 | G | Nathan Bishop |
| 49 | D | Thomas Lavery |
| 6 | D | Timothée Pembélé |
| 31 | M | Chris Rigg |
| 14 | M | Romaine Mundle |
| 22 | M | Adil Aouchiche |
| 48 | M | Caden Kelly |
| 11 | F | Mason Burstow |
| 9 | F | Luís Semedo |
| Coach : M. Beale | ||
| Swansea Starting Lineups | ||
| Carl Rushworth | 22 | G |
| Kyle Naughton | 26 | D |
| Ben Cabango | 5 | D |
| Nathan Wood | 23 | D |
| Josh Tymon | 14 | D |
| Joe Allen | 7 | M |
| Matt Grimes | 8 | M |
| Ronald | 35 | M |
| Jamie Paterson | 12 | M |
| Przemysław Płacheta | 17 | M |
| Liam Cullen | 20 | F |
| Substitutes | ||
| Andrew Fisher | 1 | G |
| Harry Darling | 6 | D |
| Charlie Patino | 18 | M |
| Oliver Cooper | 31 | M |
| Jay Fulton | 4 | M |
| Filip Lissah | 50 | D |
| Mykola Kukharevych | 19 | F |
| Jerry Yates | 9 | F |
| Charles Sagoe Jr. | 24 | F |
| Coach : L. Williams | ||
Match Statistics
| 5
|
Shots on Goal |
8
|
| 5
|
Shots off Goal |
2
|
| 13
|
Total Shots |
13
|
| 3
|
Blocked Shots |
3
|
| 7
|
Shots insidebox |
10
|
| 6
|
Shots outsidebox |
3
|
| 8
|
Fouls |
15
|
| 4
|
Corner Kicks |
11
|
| 5
|
Offsides |
2
|
| 55%
|
Ball Possession |
45%
|
| 1
|
Yellow Cards |
4
|
| 6
|
Goalkeeper Saves |
4
|
| 487
|
Total passes |
388
|
| 398
|
Passes accurate |
288
|
| 82%
|
Passes % |
74%
|
| 1.02
|
expected_goals |
2.23
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 27/08/2011 17:00 | Swansea | 0-0 | Sunderland | 0-0 | ||
| 21/01/2012 17:00 | Sunderland | 2-0 | Swansea | 1-0 | ||
| 01/09/2012 17:00 | Swansea | 2-2 | Sunderland | 1-2 | ||
| 29/01/2013 21:45 | Sunderland | 0-0 | Swansea | 0-0 | ||
| 19/10/2013 17:00 | Swansea | 4-0 | Sunderland | 0-0 | ||
| 11/05/2014 17:00 | Sunderland | 1-3 | Swansea | 0-2 | ||
| 27/09/2014 17:00 | Sunderland | 0-0 | Swansea | 0-0 | ||
| 07/02/2015 17:00 | Swansea | 1-1 | Sunderland | 0-1 | ||
| 22/08/2015 17:00 | Sunderland | 1-1 | Swansea | 0-1 | ||
| 13/01/2016 21:45 | Swansea | 2-4 | Sunderland | 2-1 | ||
| 10/12/2016 17:00 | Swansea | 3-0 | Sunderland | 0-0 | ||
| 13/05/2017 17:00 | Sunderland | 0-2 | Swansea | 0-2 | ||
| 08/10/2022 17:00 | Swansea | 2-1 | Sunderland | 2-0 | ||
| 14/01/2023 18:00 | Sunderland | 1-3 | Swansea | 0-0 | ||
| 04/11/2023 18:00 | Swansea | 0-0 | Sunderland | 0-0 | ||
| 24/02/2024 18:00 | Sunderland | 1-2 | Swansea | 0-2 | ||
| 14/12/2024 18:00 | Swansea | 2-3 | Sunderland | 2-1 | ||
| 12/04/2025 17:00 | Sunderland | 0-1 | Swansea | 0-0 | ||


