Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
S. Hierlander (Out) |
56' | |
A. Ajeti (Out) |
56' | |
| 60' | A. Jahanbakhsh (Out) |
|
| 67' | ||
| 67' | S. Szymanski (Out) |
|
| 70' | ||
| 80' | ||
W. Boving (Out) |
83' | |
| 83' | ||
| 85' | Danilo (Out) |
|
A. Dante (Out) |
90' | |
| 90' | ||
| 90' |
Sturm Graz vs Feyenoord Team line-ups
| Sturm Graz Starting Lineups | ||
| 27 | G | Jörg Siebenhandl |
| 22 | D | Jusuf Gazibegović |
| 42 | D | David Affengruber |
| 5 | D | Gregory Wüthrich |
| 44 | D | Amadou Dante |
| 25 | M | Stefan Hierländer |
| 30 | M | Ivan Ljubić |
| 8 | M | Alexander Prass |
| 19 | M | Tomi Horvat |
| 9 | F | Albian Ajeti |
| 15 | F | William Bøving |
| Substitutes | ||
| 41 | G | Christopher Giuliani |
| 32 | G | Tobias Schützenauer |
| 24 | D | Sandro Ingolitsch |
| 28 | D | David Schnegg |
| 18 | D | Dominik Oroz |
| 6 | D | Alexandar Borković |
| 10 | M | Otar Kiteishvili |
| 17 | M | Vesel Demaku |
| 37 | M | Moritz Wels |
| 20 | F | Emanuel Emegha |
| 29 | F | Mohammed Fuseini |
| 13 | F | Jakob Jantscher |
| Coach : C. Ilzer | ||
| Feyenoord Starting Lineups | ||
| Justin Bijlow | 1 | G |
| Lutsharel Geertruida | 4 | D |
| Gernot Trauner | 18 | D |
| Dávid Hancko | 33 | D |
| Marcos López | 15 | D |
| Quinten Timber | 8 | M |
| Sebastian Szymański | 17 | M |
| Orkun Kökçü | 10 | M |
| Alireza Jahanbakhsh | 7 | F |
| Danilo | 9 | F |
| Javairô Dilrosun | 11 | F |
| Substitutes | ||
| Timon Wellenreuther | 22 | G |
| Ofir Marciano | 21 | G |
| Marcus Pedersen | 2 | D |
| Quilindschy Hartman | 19 | D |
| Mimeirhel Benita | 24 | D |
| Jacob Rasmussen | 6 | D |
| Fredrik André Bjørkan | 5 | D |
| Ezequiel Bullaude | 30 | F |
| Igor Paixão | 14 | F |
| Patrik Wålemark | 23 | F |
| Mats Wieffer | 20 | M |
| Santiago Giménez | 29 | F |
| Coach : A. Slot | ||
Match Statistics
| 3
|
Shots on Goal |
4
|
| 5
|
Shots off Goal |
6
|
| 11
|
Total Shots |
14
|
| 3
|
Blocked Shots |
4
|
| 9
|
Shots insidebox |
7
|
| 2
|
Shots outsidebox |
7
|
| 8
|
Fouls |
12
|
| 3
|
Corner Kicks |
4
|
| 2
|
Offsides |
2
|
| 41%
|
Ball Possession |
59%
|
| 1
|
Yellow Cards |
4
|
| 4
|
Goalkeeper Saves |
2
|
| 361
|
Total passes |
524
|
| 259
|
Passes accurate |
418
|
| 72%
|
Passes % |
80%
|


