Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
J. Chester (Out) |
17' | |
| 30' | L. Kelly (Out) |
|
| 44' | ||
C. Norton (Out) |
46' | |
J. Thompson (Out) |
46' | |
| 50' | ||
| 58' | ||
| 66' | G. Hamer (Out) |
|
| 66' | T. Walker (Out) |
|
| 66' | M. Godden (Out) |
|
| 68' | ||
| 70' | ||
| 74' | ||
| 78' | ||
S. Clucas (Out) |
81' | |
J. Brown (Out) |
81' |
Stoke City vs Coventry Team line-ups
| Stoke City Starting Lineups | ||
| 1 | G | Angus Gunn |
| 6 | M | Danny Batth |
| 14 | D | Tommy Smith |
| 12 | D | James Chester |
| 46 | D | Rhys Norrington Davies |
| 34 | D | Jordan Thompson |
| 35 | M | Josh Tymon |
| 25 | M | Nick Powell |
| 22 | M | Sam Clucas |
| 18 | F | Jacob Brown |
| Substitutes | ||
| 16 | G | Adam Davies |
| 24 | M | Jordan Cousins |
| 13 | M | John Mikel Obi |
| 21 | F | Steven Fletcher |
| 49 | F | Rabbi Matondo |
| 9 | F | Sam Vokes |
| Coach : M. O'Neill | ||
| Coventry Starting Lineups | ||
| Ben Wilson | 13 | G |
| Kyle McFadzean | 5 | M |
| Leo Østigård | 2 | M |
| Julien Da Costa | 29 | D |
| Dominic Hyam | 15 | D |
| Liam Kelly | 6 | M |
| Sam McCallum | 21 | D |
| Gustavo Hamer | 38 | M |
| Callum O'Hare | 11 | F |
| Tyler Walker | 19 | F |
| Matt Godden | 24 | F |
| Substitutes | ||
| Marko Maroši | 1 | G |
| Michael Rose | 4 | D |
| Jamie Allen | 8 | M |
| Josh Eccles | 28 | M |
| Matty James | 25 | M |
| Jordan Shipley | 26 | M |
| Amadou Bakayoko | 20 | F |
| Maxime Biamou | 9 | F |
| Viktor Gyökeres | 12 | F |
| Coach : M. Robins | ||
Match Statistics
| 5
|
Shots on Goal |
7
|
| 7
|
Shots off Goal |
3
|
| 13
|
Total Shots |
11
|
| 1
|
Blocked Shots |
1
|
| 11
|
Shots insidebox |
6
|
| 2
|
Shots outsidebox |
5
|
| 14
|
Fouls |
13
|
| 6
|
Corner Kicks |
2
|
| 56%
|
Ball Possession |
44%
|
| 1
|
Yellow Cards |
1
|
| 4
|
Goalkeeper Saves |
3
|
| 438
|
Total passes |
363
|
| 336
|
Passes accurate |
250
|
| 77%
|
Passes % |
69%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 06/01/2018 17:00 | Coventry | 2-1 | Stoke City | 1-0 | ||
| 26/12/2020 18:00 | Coventry | 0-0 | Stoke City | 0-0 | ||
| 21/04/2021 21:00 | Stoke City | 2-3 | Coventry | 0-1 | ||
| 25/01/2022 22:45 | Coventry | 1-0 | Stoke City | 0-0 | ||
| 07/05/2022 14:30 | Stoke City | 1-1 | Coventry | 1-1 | ||
| 22/10/2022 17:00 | Stoke City | 0-2 | Coventry | 0-0 | ||
| 01/04/2023 17:00 | Coventry | 0-4 | Stoke City | 0-2 | ||
| 11/11/2023 18:00 | Coventry | 0-0 | Stoke City | 0-0 | ||
| 17/02/2024 18:00 | Stoke City | 0-1 | Coventry | 0-0 | ||
| 10/08/2024 14:30 | Stoke City | 1-0 | Coventry | 0-0 | ||
| 08/03/2025 15:30 | Coventry | 3-2 | Stoke City | 2-0 | ||
| 08/11/2025 18:00 | Stoke City | 0-1 | Coventry | 0-0 | ||


