Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 21' | ||
| 29' | ||
| 42' | ||
| 44' | ||
| 46' | R. Janssen (Out) |
|
| 46' | G. Cox (Out) |
|
| 46' | B. Rienstra (Out) |
|
| 49' | ||
| 63' | ||
S. Mijnans (Out) |
63' | |
| 69' | T. Tekie (Out) |
|
| 71' | M. Tirpan (Out) |
|
| 73' | ||
V. van Crooij (Out) |
75' | |
B. Smeets (Out) |
75' | |
G. Masouras (Out) |
85' | |
M. Osman (Out) |
85' |
Sparta Rotterdam vs Fortuna Sittard Team line-ups
| Sparta Rotterdam Starting Lineups | ||
| 1 | G | Maduka Okoye |
| 2 | D | Dirk Abels |
| 3 | D | Bart Vriends |
| 4 | D | Tom Beugelsdijk |
| 5 | D | Mica Pinto |
| 8 | M | Mohammed Osman |
| 6 | M | Adil Auassar |
| 7 | M | Sven Mijnans |
| 10 | M | Bryan Smeets |
| 11 | M | Vito van Crooy |
| 9 | F | Lennart Thy |
| Substitutes | ||
| 20 | G | Benjamin van Leer |
| 30 | G | Tim Coremans |
| 15 | D | Aaron Meijers |
| 14 | D | Michael Heylen |
| 17 | D | Giannis Masouras |
| 12 | D | Laurent Jans |
| 16 | M | Kenzo Goudmijn |
| 13 | F | Mohammed Tahiri |
| 18 | F | Mario Engels |
| 19 | F | Emanuel Emegha |
| Coach : H. Fraser | ||
| Fortuna Sittard Starting Lineups | ||
| Yanick van Osch | 1 | G |
| Mickael Tirpan | 25 | D |
| Martin Angha | 2 | D |
| Roel Janssen | 4 | D |
| George Cox | 35 | D |
| Zian Flemming | 8 | M |
| Tesfaldet Tekie | 14 | M |
| Ben Rienstra | 23 | M |
| Emil Hansson | 11 | F |
| Mats Seuntjens | 10 | F |
| Deroy Duarte | 6 | F |
| Substitutes | ||
| Tom Hendriks | 41 | G |
| Felix Dornebusch | 32 | G |
| Stijn Hogervorst | 48 | D |
| Ronan Plujimen | 27 | D |
| Ivo Pinto | 12 | D |
| Nigel Lonwijk | 18 | D |
| Ryan Johansson | 28 | M |
| Tijjani Noslin | 99 | F |
| Bassala Sambou | 45 | F |
| Samy Baghdadi | 24 | F |
| Toshio Lake | 39 | F |
| Coach : S. Ultee | ||
Match Statistics
| 8
|
Shots on Goal |
2
|
| 6
|
Shots off Goal |
1
|
| 18
|
Total Shots |
3
|
| 3
|
Shots outsidebox |
3
|
| 13
|
Fouls |
15
|
| 3
|
Corner Kicks |
3
|
| 44%
|
Ball Possession |
56%
|
| 2
|
Yellow Cards |
1
|
| 1
|
Goalkeeper Saves |
5
|
| 399
|
Total passes |
509
|
| 290
|
Passes accurate |
403
|
| 73%
|
Passes % |
79%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 28/09/2019 21:45 | Fortuna Sittard | 0-0 | Sparta Rotterdam | 0-0 | ||
| 25/01/2020 22:45 | Sparta Rotterdam | 1-1 | Fortuna Sittard | 0-1 | ||
| 13/01/2021 22:00 | Fortuna Sittard | 0-1 | Sparta Rotterdam | 0-0 | ||
| 13/02/2021 16:15 | Sparta Rotterdam | 1-2 | Fortuna Sittard | 1-1 | ||
| 12/09/2021 15:30 | Sparta Rotterdam | 3-1 | Fortuna Sittard | 2-0 | ||
| 16/04/2022 19:45 | Fortuna Sittard | 3-0 | Sparta Rotterdam | 2-0 | ||
| 29/10/2022 19:45 | Sparta Rotterdam | 3-1 | Fortuna Sittard | 1-1 | ||
| 03/02/2023 22:00 | Fortuna Sittard | 0-0 | Sparta Rotterdam | 0-0 | ||
| 13/01/2024 18:30 | Fortuna Sittard | 0-2 | Sparta Rotterdam | 0-1 | ||
| 30/03/2024 20:45 | Sparta Rotterdam | 4-0 | Fortuna Sittard | 1-0 | ||
| 28/09/2024 22:00 | Sparta Rotterdam | 1-1 | Fortuna Sittard | 1-1 | ||
| 29/03/2025 20:45 | Fortuna Sittard | 0-3 | Sparta Rotterdam | 0-2 | ||


