Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 30' | ||
B. Walker (Out) |
32' | |
| 46' | G. Whyte (Out) |
|
| 53' | ||
| 55' | ||
| 62' | ||
| 68' | ||
| 70' | ||
D. Udoh (Out) |
73' | |
| 76' | K. Lewis-Potter (Out) |
|
| 77' | ||
O. Norburn (Out) |
80' | |
S. Whalley (Out) |
80' | |
| 87' | ||
| 90' | M. Wilks (Out) |
Shrewsbury vs Hull City Team line-ups
| Shrewsbury Starting Lineups | ||
| 31 | G | Matija Šarkić |
| 29 | D | Matthew Pennington |
| 24 | D | Ethan Ebanks-Landell |
| 5 | D | Ro-Shaun Williams |
| 22 | M | Joshua Daniels |
| 16 | M | Brad Walker |
| 10 | M | Josh Vela |
| 8 | M | Oliver Norburn |
| 14 | M | Nathaniel Ogbeta |
| 7 | F | Shaun Whalley |
| 23 | F | Daniel Udoh |
| Substitutes | ||
| 1 | G | Harry Burgoyne |
| 28 | M | David Davis |
| 6 | M | Sean Goss |
| 4 | M | David Edwards |
| 9 | F | Rekeil Pyke |
| 32 | F | Harrison Chapman |
| 20 | F | Curtis Main |
| Coach : S. Cotterill | ||
| Hull City Starting Lineups | ||
| Matt Ingram | 13 | G |
| Lewie Coyle | 2 | D |
| Reece Burke | 5 | D |
| Jacob Greaves | 24 | D |
| Callum Elder | 3 | D |
| Greg Docherty | 33 | M |
| Alfie Jones | 15 | M |
| Mallik Wilks | 7 | M |
| George Honeyman | 10 | M |
| Gavin Whyte | 23 | M |
| Keane Lewis-Potter | 19 | F |
| Substitutes | ||
| George Long | 1 | G |
| Josh Emmanuel | 12 | D |
| Regan Slater | 18 | M |
| Daniel Crowley | 20 | M |
| Josh Magennis | 27 | F |
| James Scott | 11 | F |
| Tom Eaves | 9 | F |
| Coach : G. McCann | ||
Match Statistics
| 3
|
Shots on Goal |
1
|
| 2
|
Shots off Goal |
4
|
| 7
|
Total Shots |
8
|
| 2
|
Blocked Shots |
3
|
| 4
|
Shots insidebox |
4
|
| 3
|
Shots outsidebox |
4
|
| 23
|
Fouls |
16
|
| 3
|
Corner Kicks |
2
|
| 46%
|
Ball Possession |
54%
|
| 5
|
Yellow Cards |
1
|
| 321
|
Total passes |
370
|
| 234
|
Passes accurate |
275
|
| 73%
|
Passes % |
74%
|


