Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 14' | ||
| 36' | ||
L. Palmer (Out) |
46' | |
I. Ugbo (Out) |
46' | |
Y. Valery (Out) |
46' | |
| 63' | ||
J. Windass (Out) |
65' | |
| 69' | ||
| 70' | ||
S. Charles (Out) |
72' | |
| 76' | ||
| 77' | M. Frokjaer-Jensen (Out) |
|
| 78' | ||
| 80' | ||
| 82' | S. T. Thordarson (Out) |
|
| 89' | E. Riis (Out) |
Sheffield Wednesday vs Preston Team line-ups
| Sheffield Wednesday Starting Lineups | ||
| 1 | G | James Beadle |
| 27 | D | Yan Valery |
| 5 | D | Di'Shon Bernard |
| 3 | D | Max Lowe |
| 41 | M | Djeidi Gassama |
| 2 | M | Liam Palmer |
| 44 | M | Shea Charles |
| 18 | M | Marvin Johnson |
| 11 | F | Josh Windass |
| 12 | F | Ike Ugbo |
| 24 | F | Michael Smith |
| Substitutes | ||
| 47 | G | Pierce Charles |
| 6 | D | Dominic Iorfa |
| 20 | D | Michael Ihiekwe |
| 14 | D | Pol Valentín |
| 4 | M | Nathaniel Chalobah |
| 8 | M | Svante Ingelsson |
| 9 | F | Jamal Lowe |
| 17 | F | Charlie McNeill |
| 45 | F | Anthony Musaba |
| Coach : D. Röhl | ||
| Preston Starting Lineups | ||
| Freddie Woodman | 1 | G |
| Jordan Storey | 14 | D |
| Jack Whatmough | 5 | D |
| Andrew Hughes | 16 | D |
| Brad Potts | 44 | M |
| Stefán Teitur Þórðarson | 22 | M |
| Mads Frøkjær-Jensen | 10 | M |
| Alistair McCann | 8 | M |
| Kaine Kesler-Hayden | 29 | M |
| Emil Riis Jacobsen | 9 | F |
| Sam Greenwood | 20 | F |
| Substitutes | ||
| David Cornell | 13 | G |
| Patrick Bauer | 26 | D |
| Liam Lindsay | 6 | D |
| Duane Holmes | 25 | M |
| Benjamin Whiteman | 4 | M |
| Ryan Ledson | 18 | M |
| Josh Bowler | 40 | M |
| Milutin Osmajić | 28 | F |
| Will Keane | 7 | F |
| Coach : P. Heckingbottom | ||
Match Statistics
| 4
|
Shots on Goal |
7
|
| 6
|
Shots off Goal |
6
|
| 13
|
Total Shots |
14
|
| 3
|
Blocked Shots |
1
|
| 10
|
Shots insidebox |
11
|
| 3
|
Shots outsidebox |
3
|
| 16
|
Fouls |
9
|
| 6
|
Corner Kicks |
3
|
| 1
|
Offsides |
1
|
| 55%
|
Ball Possession |
45%
|
| 4
|
Yellow Cards |
2
|
| 6
|
Goalkeeper Saves |
3
|
| 464
|
Total passes |
380
|
| 386
|
Passes accurate |
304
|
| 83%
|
Passes % |
80%
|
| 1.68
|
expected_goals |
3.30
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 03/12/2016 17:00 | Sheffield Wednesday | 2-1 | Preston | 1-0 | ||
| 31/12/2016 17:00 | Preston | 1-1 | Sheffield Wednesday | 0-0 | ||
| 05/08/2017 17:00 | Preston | 1-0 | Sheffield Wednesday | 0-0 | ||
| 30/03/2018 17:00 | Sheffield Wednesday | 4-1 | Preston | 0-0 | ||
| 22/12/2018 18:00 | Sheffield Wednesday | 1-0 | Preston | 0-0 | ||
| 27/04/2019 17:00 | Preston | 3-3 | Sheffield Wednesday | 2-0 | ||
| 24/08/2019 17:00 | Preston | 2-1 | Sheffield Wednesday | 1-0 | ||
| 08/07/2020 21:45 | Sheffield Wednesday | 1-3 | Preston | 0-0 | ||
| 21/11/2020 18:00 | Preston | 1-0 | Sheffield Wednesday | 0-0 | ||
| 30/01/2021 18:00 | Sheffield Wednesday | 1-0 | Preston | 1-0 | ||
| 19/08/2023 17:00 | Sheffield Wednesday | 0-1 | Preston | 0-0 | ||
| 29/12/2023 22:45 | Preston | 0-1 | Sheffield Wednesday | 0-1 | ||
| 07/12/2024 15:30 | Sheffield Wednesday | 1-1 | Preston | 0-1 | ||
| 29/12/2024 15:30 | Preston | 3-1 | Sheffield Wednesday | 1-0 | ||
| 29/11/2025 18:00 | Sheffield Wednesday | 2-3 | Preston | 2-1 | ||
| 01/01/2026 18:00 | Preston | 3-0 | Sheffield Wednesday | 1-0 | ||


