Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| -5' | ||
| 36' | ||
| 36' | ||
| 45' | ||
| 45' | ||
Welington (Out) |
50' | |
| 59' | ||
| 63' | Gonzalo Maroni (Out) |
|
| 66' | ||
| 67' | ||
| 73' | Nicolás Blandi (Out) |
|
| 74' | ||
Juan (Out) |
77' | |
Gabriel Neves (Out) |
77' | |
| 79' | ||
| 81' | Gonzalo Luján (Out) |
|
Michel Araújo (Out) |
84' | |
Diego Costa (Out) |
84' | |
| 87' | ||
| 87' | ||
| 90' |
Sao Paulo vs San Lorenzo Team line-ups
| Sao Paulo Starting Lineups | ||
| 23 | G | Rafael |
| 13 | D | Rafinha |
| 5 | D | Robert Arboleda |
| 35 | D | Lucas Beraldo |
| 38 | D | Caio Paulista |
| 7 | M | Alisson |
| 29 | M | Pablo Maia |
| 27 | M | Wellington Rato |
| 10 | M | Luciano |
| 11 | M | Rodrigo Nestor |
| 9 | F | Jonathan Calleri |
| Substitutes | ||
| 6 | D | Welington |
| 93 | G | Jandrei |
| 4 | D | Diego Costa |
| 28 | D | Alan Franco |
| 45 | D | Nathan Mendes |
| 20 | M | Gabriel Neves |
| 15 | M | Michel Araújo |
| 21 | M | Jhegson Méndez |
| 47 | M | Pedro Vilhena |
| 18 | M | Rodriguinho |
| 12 | F | Alexandre Pato |
| 31 | F | Juan |
| Coach : Dorival Júnior | ||
| San Lorenzo Starting Lineups | ||
| Augusto Batalla | 13 | G |
| Rafael Pérez | 2 | D |
| Gastón Campi | 22 | D |
| Gastón Hernández | 23 | D |
| Agustín Giay | 47 | M |
| Jalil Elias | 5 | M |
| Carlos Sánchez | 3 | M |
| Malcom Braida | 21 | M |
| Ivan Leguizamon | 41 | F |
| Nahuel Barrios | 10 | F |
| Adam Bareiro | 11 | F |
| Substitutes | ||
| Gonzalo Maroni | 8 | F |
| Facundo Altamirano | 1 | G |
| Gonzalo Luján | 35 | D |
| Tomás Silva | 46 | D |
| Jeremias James | 24 | D |
| Diego Calcaterra | 15 | M |
| Elian Mateo Irala | 58 | M |
| Francisco Perruzzi | 50 | M |
| Diego Perea | 49 | F |
| Matías Hernández | 44 | F |
| Juan Goyeneche | 55 | F |
| Nicolás Blandi | 9 | F |
| Coach : R. Insúa | ||
Match Statistics
| 2
|
Shots off Goal |
4
|
| 12
|
Total Shots |
6
|
| 5
|
Blocked Shots |
2
|
| 7
|
Shots insidebox |
3
|
| 5
|
Shots outsidebox |
3
|
| 12
|
Fouls |
16
|
| 8
|
Corner Kicks |
1
|
| 3
|
Offsides |
1
|
| 70%
|
Ball Possession |
30%
|
| 5
|
Yellow Cards |
4
|
| 523
|
Total passes |
220
|
| 450
|
Passes accurate |
147
|
| 86%
|
Passes % |
67%
|


