Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 11' | ||
| 42' | ||
| 58' | Y. Minagawa (Out) |
|
| 58' | Kosuke Saito (Out) |
|
| 59' | ||
| 68' | ||
D. Hayashi (Out) |
71' | |
Park Jeong-su (Out) |
71' | |
Ryang Yong-Gi (Out) |
71' | |
F. Honda (Out) |
76' | |
| 77' | S. Nakamura (Out) |
|
| 77' | T. Shichi (Out) |
|
| 81' | ||
| 85' | R. Sugimoto (Out) |
|
| 86' | ||
S. Nakano (Out) |
87' |
Sagan Tosu vs Yokohama FC Team line-ups
| Sagan Tosu Starting Lineups | ||
| 18 | G | Yohei Takaoka |
| 28 | D | Ryoya Morishita |
| 38 | D | Daiki Miya |
| 3 | D | Eduardo |
| 31 | D | Ayumu Ohata |
| 30 | M | Yuta Higuchi |
| 41 | M | Daiki Matsuoka |
| 4 | M | Riki Harakawa |
| 22 | M | Tomoya Koyamatsu |
| 19 | F | Dong-Geon Cho |
| 7 | F | Takeshi Kanamori |
| Substitutes | ||
| 1 | G | Tatsuya Morita |
| 15 | D | Jeongsu Park |
| 47 | D | Shinya Nakano |
| 50 | M | Yong-Gi Ryang |
| 23 | M | Fuchi Honda |
| 20 | F | Renzo López |
| 16 | F | Daichi Hayashi |
| Coach : Kim Myung Hwi | ||
| Yokohama FC Starting Lineups | ||
| Yuta Minami | 18 | G |
| Tatsuki Seko | 6 | D |
| Kyowaan Hoshi | 29 | D |
| Yuki Kobayashi | 4 | D |
| Yutaro Hakamata | 26 | D |
| Takuya Matsuura | 7 | M |
| Kensuke Sato | 8 | M |
| Kohei Tezuka | 30 | M |
| Yusuke Matsuo | 37 | M |
| Kazunari Ichimi | 9 | F |
| Koki Saito | 23 | F |
| Substitutes | ||
| Akinori Ichikawa | 21 | G |
| Takaaki Shichi | 14 | D |
| Reo Yasunaga | 28 | M |
| Kosuke Saito | 15 | M |
| Ryuji Sugimoto | 31 | M |
| Shunsuke Nakamura | 46 | M |
| Yusuke Minagawa | 16 | F |
| Coach : T. Shimotaira | ||
Match Statistics
| 6
|
Shots on Goal |
2
|
| 7
|
Shots off Goal |
8
|
| 16
|
Total Shots |
12
|
| 3
|
Blocked Shots |
2
|
| 13
|
Shots insidebox |
7
|
| 3
|
Shots outsidebox |
5
|
| 5
|
Fouls |
14
|
| 3
|
Corner Kicks |
5
|
| 4
|
Offsides |
1
|
| 50%
|
Ball Possession |
50%
|
| 1
|
Yellow Cards |
2
|
| 2
|
Goalkeeper Saves |
3
|
| 501
|
Total passes |
480
|
| 418
|
Passes accurate |
403
|
| 83%
|
Passes % |
84%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 08/03/2020 08:00 | Yokohama FC | - | Sagan Tosu | |||
| 08/04/2020 03:00 | Yokohama FC | - | Sagan Tosu | |||
| 05/08/2020 13:00 | Sagan Tosu | 0-1 | Yokohama FC | 0-0 | ||
| 05/09/2020 12:45 | Sagan Tosu | 3-0 | Yokohama FC | 1-0 | ||
| 05/12/2020 10:00 | Yokohama FC | 1-1 | Sagan Tosu | 1-0 | ||
| 11/04/2021 09:00 | Sagan Tosu | 3-0 | Yokohama FC | 1-0 | ||
| 03/11/2021 08:00 | Yokohama FC | 0-0 | Sagan Tosu | 0-0 | ||
| 03/06/2023 12:30 | Yokohama FC | 1-2 | Sagan Tosu | 0-0 | ||
| 11/11/2023 09:00 | Sagan Tosu | 1-3 | Yokohama FC | 1-2 | ||
| 10/07/2024 12:30 | Sagan Tosu | 3-1 | Yokohama FC | 1-0 | ||


