Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 22' | ||
| 27' | ||
| 29' | ||
| 32' | ||
576928 (Out) |
46' | |
J. Carrascal (Out) |
46' | |
576913 (Out) |
46' | |
| 49' | ||
| 61' | ||
| 65' | ||
| 67' | ||
| 68' | ||
R. Borre (Out) |
73' | |
| 74' | Fred (Out) |
|
| 74' | C. Paulista (Out) |
|
| 76' | S. Xavier (Out) |
|
| 84' | 671412 (Out) |
|
| 85' | Nene (Out) |
|
| 85' | ||
| 90' |
River Plate vs Fluminense Team line-ups
| River Plate Starting Lineups | ||
| 1 | G | Franco Armani |
| 21 | D | Tomas Lecanda |
| 4 | D | Jonathan Maidana |
| 6 | D | Héctor Martínez |
| 20 | D | Milton Casco |
| 11 | M | Nicolás De la Cruz |
| 28 | M | Felipe Peña |
| 31 | M | Santiago Simón |
| 9 | M | Julián Álvarez |
| 10 | M | Jorge Carrascal |
| 19 | F | Rafael Santos Borré |
| Substitutes | ||
| 14 | G | Germán Lux |
| 22 | D | Javier Pinola |
| 2 | D | Robert Rojas |
| 8 | M | Agustín Palavecino |
| 24 | M | Enzo Pérez |
| 7 | F | Matías Suárez |
| 15 | F | Federico Girotti |
| 27 | F | Agustín Fontana |
| Coach : M. Gallardo | ||
| Fluminense Starting Lineups | ||
| Marcos Felipe | 1 | G |
| Samuel Xavier | 2 | D |
| Luccas Claro | 4 | D |
| Nino | 33 | D |
| Egídio | 6 | D |
| Yago Felipe | 20 | M |
| Gabriel Teixeira | 39 | M |
| Caio Paulista | 17 | M |
| Nenê | 11 | M |
| Matheus Martinelli | 38 | M |
| Fred | 9 | F |
| Substitutes | ||
| Muriel | 27 | G |
| Manoel | 26 | D |
| Calegari | 31 | D |
| Danilo Barcelos | 14 | D |
| David Braz | 44 | D |
| Wellington | 8 | M |
| Ganso | 10 | M |
| Juan Cazares | 18 | M |
| Luiz Henrique | 34 | F |
| Raúl Bobadilla | 19 | F |
| Abel Hernández | 32 | F |
| Kayky | 37 | F |
| Coach : Roger Machado | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 7
|
Shots off Goal |
7
|
| 14
|
Total Shots |
14
|
| 3
|
Blocked Shots |
2
|
| 11
|
Shots insidebox |
9
|
| 3
|
Shots outsidebox |
5
|
| 21
|
Fouls |
15
|
| 8
|
Corner Kicks |
3
|
| 9
|
Offsides |
3
|
| 62%
|
Ball Possession |
38%
|
| 3
|
Yellow Cards |
3
|
| 2
|
Goalkeeper Saves |
3
|
| 580
|
Total passes |
339
|
| 475
|
Passes accurate |
236
|
| 82%
|
Passes % |
70%
|


