Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 1' | ||
| 21' | ||
| 23' | ||
| 32' | ||
| 45' | ||
| 53' | ||
| 64' | ||
| 70' | H. Arter (Out) |
|
| 70' | A. Knockaert (Out) |
|
| 75' | ||
| 80' | B. Reid (Out) |
|
T. Kane (Out) |
80' | |
B. Osayi-Samuel (Out) |
80' | |
D. Ball (Out) |
90' | |
| 90' | T. Cairney (Out) |
|
| 90' | I. Cavaleiro (Out) |
QPR vs Fulham Team line-ups
| QPR Starting Lineups | ||
| 32 | G | Liam Kelly |
| 2 | D | Todd Kane |
| 24 | D | Osman Kakay |
| 5 | D | Geoff Cameron |
| 29 | D | Yoann Barbet |
| 14 | M | Ryan Manning |
| 8 | M | Luke Amos |
| 12 | M | Dominic Ball |
| 10 | M | Eberechi Eze |
| 20 | M | Bright Osayi-Samuel |
| 9 | F | Jordan Hugill |
| Substitutes | ||
| 1 | G | Joe Lumley |
| 23 | D | Conor Masterson |
| 22 | D | Àngel Rangel |
| 26 | M | Faysal Bettache |
| 19 | M | Ilias Chair |
| 47 | M | Jack Clarke |
| 40 | M | Joseph Gubbins |
| 18 | F | Aramide Oteh |
| 17 | F | Olamide Shodipo |
| Coach : M. Warburton | ||
| Fulham Starting Lineups | ||
| Marek Rodák | 12 | G |
| Cyrus Christie | 22 | D |
| Michael Hector | 3 | D |
| Tim Ream | 13 | D |
| Denis Odoi | 4 | D |
| Tom Cairney | 10 | M |
| Harrison Reed | 21 | M |
| Harry Arter | 18 | M |
| Anthony Knockaert | 24 | F |
| Bobby Reid | 14 | F |
| Ivan Cavaleiro | 19 | F |
| Substitutes | ||
| Marcus Bettinelli | 1 | G |
| Joe Bryan | 23 | D |
| Maxime Le Marchand | 20 | D |
| Steven Sessegnon | 43 | D |
| Stefan Johansen | 8 | M |
| Kevin McDonald | 6 | M |
| Joshua Onomah | 25 | M |
| Luca De La Torre | 36 | M |
| Sylvester Jasper | 58 | F |
| Coach : S. Parker | ||
Match Statistics
| 2
|
Shots on Goal |
5
|
| 6
|
Shots off Goal |
4
|
| 11
|
Total Shots |
14
|
| 3
|
Blocked Shots |
5
|
| 8
|
Shots insidebox |
4
|
| 3
|
Shots outsidebox |
10
|
| 8
|
Fouls |
10
|
| 6
|
Corner Kicks |
6
|
| 5
|
Offsides |
1
|
| 45%
|
Ball Possession |
55%
|
| 2
|
Yellow Cards |
3
|
| 3
|
Goalkeeper Saves |
1
|
| 340
|
Total passes |
424
|
| 241
|
Passes accurate |
314
|
| 71%
|
Passes % |
74%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 02/10/2011 17:00 | Fulham | 6-0 | QPR | 3-0 | ||
| 25/02/2012 17:00 | QPR | 0-1 | Fulham | 0-1 | ||
| 15/12/2012 17:00 | QPR | 2-1 | Fulham | 0-0 | ||
| 01/04/2013 22:00 | Fulham | 3-2 | QPR | 3-1 | ||
| 01/10/2016 14:45 | Fulham | 1-2 | QPR | 0-1 | ||
| 21/01/2017 14:30 | QPR | 1-1 | Fulham | 1-0 | ||
| 29/09/2017 21:45 | QPR | 1-2 | Fulham | 0-1 | ||
| 17/03/2018 14:30 | Fulham | 2-2 | QPR | 2-1 | ||
| 22/11/2019 22:45 | Fulham | 2-1 | QPR | 1-1 | ||
| 30/06/2020 20:30 | QPR | 1-2 | Fulham | 1-1 | ||
| 09/01/2021 18:00 | QPR | 0-2 | Fulham | 0-0 | ||
| 16/10/2021 14:30 | Fulham | 4-1 | QPR | 1-0 | ||
| 02/04/2022 17:00 | QPR | 0-2 | Fulham | 0-1 | ||


