Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 17' | ||
| 20' | ||
| 32' | ||
| E. Zahavi (Out) | 46' | |
| C. Gakpo (Out) | 46' | |
| Mauro Junior (Out) | 46' | |
| 46' | C. Mac-Intosch (Out) | |
| 46' | T. Kiss (Out) | |
| 47' | ||
| 58' | T. Boere (Out) | |
| 65' | ||
| 67' | R. Maulun (Out) | |
| M. van Ginkel (Out) | 69' | |
| D. Propper (Out) | 69' | |
| 74' | I. Kallon (Out) | |
| 90' | 
PSV Eindhoven vs Cambuur Team line-ups
| PSV Eindhoven Starting Lineups | ||
| 16 | G | Joël Drommel | 
| 3 | D | Jordan Teze | 
| 28 | D | Olivier Boscagli | 
| 24 | D | Armando Obispo | 
| 29 | D | Phillipp Mwene | 
| 14 | M | Davy Pröpper | 
| 8 | M | Marco van Ginkel | 
| 11 | M | Cody Gakpo | 
| 17 | M | Mauro Júnior | 
| 19 | M | Bruma | 
| 7 | F | Eran Zahavi | 
| Substitutes | ||
| 38 | G | Yvon Mvogo | 
| 5 | D | André Ramalho | 
| 31 | D | Philipp Max | 
| 4 | D | Nick Viergever | 
| 27 | M | Mario Götze | 
| 6 | M | Ibrahim Sangaré | 
| 30 | M | Ryan Thomas | 
| 15 | M | Érick Gutiérrez | 
| 53 | F | Yorbe Vertessen | 
| 23 | F | Noni Madueke | 
| Coach : R. Schmidt | ||
| Cambuur Starting Lineups | ||
| Sonny Stevens | 1 | G | 
| Doke Schmidt | 5 | D | 
| Calvin Mac-Intosh | 3 | D | 
| Erik Schouten | 4 | D | 
| Alex Bangura | 16 | D | 
| Michael Breij | 14 | M | 
| Mees Hoedemakers | 6 | M | 
| Robin Maulun | 20 | M | 
| Tamás Kiss | 21 | F | 
| Tom Boere | 9 | F | 
| Issa Kallon | 7 | F | 
| Substitutes | ||
| Bret Minnema | 31 | G | 
| Pieter Bos | 12 | G | 
| David Sambissa | 18 | D | 
| Marco Tol | 15 | D | 
| Jhondly van der Meer | 33 | M | 
| Jamie Jacobs | 8 | M | 
| Mitchell Paulissen | 10 | M | 
| Stefan Deuling | 40 | M | 
| Sam Hendriks | 19 | F | 
| Nick Doodeman | 17 | F | 
| Coach : H. de Jong | ||
Match Statistics
| 8 | Shots on Goal | 4 | 
| 9 | Shots off Goal | 4 | 
| 25 | Total Shots | 8 | 
| 17 | Shots insidebox | 3 | 
| 8 | Shots outsidebox | 5 | 
| 6 | Fouls | 9 | 
| 11 | Corner Kicks | 3 | 
| 52% | Ball Possession | 48% | 
| 4 | Goalkeeper Saves | 4 | 
| 446 | Total passes | 416 | 
| 376 | Passes accurate | 340 | 
| 84% | Passes % | 82% | 
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 31/08/2013 21:45 | PSV Eindhoven | 0-0 | Cambuur | 0-0 | ||
| 05/02/2014 19:45 | Cambuur | 1-2 | PSV Eindhoven | 1-1 | ||
| 21/09/2014 15:30 | PSV Eindhoven | 4-0 | Cambuur | 2-0 | ||
| 24/01/2015 19:30 | Cambuur | 1-2 | PSV Eindhoven | 0-1 | ||
| 12/09/2015 21:45 | Cambuur | 0-6 | PSV Eindhoven | 0-3 | ||
| 01/05/2016 15:30 | PSV Eindhoven | 6-2 | Cambuur | 3-2 | ||
| 21/08/2021 21:00 | PSV Eindhoven | 4-1 | Cambuur | 2-0 | ||
| 23/04/2022 22:00 | Cambuur | 1-2 | PSV Eindhoven | 1-1 | ||
| 01/10/2022 17:30 | Cambuur | 3-0 | PSV Eindhoven | 0-0 | ||
| 12/03/2023 18:45 | PSV Eindhoven | 5-2 | Cambuur | 1-1 | ||


 
 

 
  
  Ajax
 Ajax Feyenoord
 Feyenoord Twente
 Twente AZ Alkmaar
 AZ Alkmaar Vitesse
 Vitesse Utrecht
 Utrecht Heerenveen
 Heerenveen Waalwijk
 Waalwijk NEC Nijmegen
 NEC Nijmegen Groningen
 Groningen GO Ahead Eagles
 GO Ahead Eagles Sparta Rotterdam
 Sparta Rotterdam Fortuna Sittard
 Fortuna Sittard Heracles
 Heracles Willem II
 Willem II PEC Zwolle
 PEC Zwolle