Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 18' | ||
| 29' | ||
| 33' | ||
| 34' | ||
| 41' | ||
| 47' | ||
| 50' | ||
| 63' | T. Taylor (Out) |
|
L. Thompson (Out) |
73' | |
D. Hume (Out) |
80' | |
| 82' | M. Mancienne (Out) |
|
M. Jacobs (Out) |
85' | |
| 86' | G. Yahyai (Out) |
|
| 90' |
Portsmouth vs Burton Albion Team line-ups
| Portsmouth Starting Lineups | ||
| 1 | G | Gavin Bazunu |
| 17 | D | Hayden Carter |
| 20 | D | Sean Raggett |
| 16 | D | Connor Ogilvie |
| 15 | M | Mahlon Romeo |
| 23 | M | Louis Thompson |
| 24 | M | Michael Jacobs |
| 3 | M | Denver Hume |
| 11 | F | Ronan Curtis |
| 9 | F | Tyler Walker |
| 19 | F | George Hirst |
| Substitutes | ||
| 28 | G | Oliver Webber |
| 4 | D | Clark Robertson |
| 10 | M | Marcus Harness |
| 38 | M | Harry Jewitt-White |
| 8 | M | Ryan Tunnicliffe |
| 18 | F | Reeco Hackett-Fairchild |
| 7 | F | Aiden O'Brien |
| Coach : D. Cowley | ||
| Burton Albion Starting Lineups | ||
| Ben Garratt | 24 | G |
| Ryan Leak | 26 | D |
| Conor Shaughnessy | 16 | D |
| Cameron Borthwick-Jackson | 3 | D |
| Michael Mancienne | 38 | M |
| Thomas Hamer | 37 | M |
| Ciaran Gilligan | 25 | M |
| Terry Taylor | 23 | M |
| Williams Kokolo | 22 | M |
| Gassan Ahadme | 9 | F |
| Joe Powell | 8 | F |
| Substitutes | ||
| Matej Kovar | 1 | G |
| Frazer Blake-Tracy | 18 | D |
| Charlie Lakin | 40 | M |
| Jacob Maddox | 29 | M |
| Christian Saydee | 15 | F |
| Harrison Chapman | 10 | M |
| Louis Moult | 31 | F |
| Coach : J. Hasselbaink | ||
Match Statistics
| 6
|
Shots on Goal |
4
|
| 7
|
Shots off Goal |
4
|
| 22
|
Total Shots |
10
|
| 9
|
Blocked Shots |
2
|
| 14
|
Shots insidebox |
5
|
| 8
|
Shots outsidebox |
5
|
| 12
|
Fouls |
20
|
| 9
|
Corner Kicks |
4
|
| 2
|
Offsides |
1
|
| 48%
|
Ball Possession |
52%
|
| 2
|
Yellow Cards |
4
|
| 3
|
Goalkeeper Saves |
3
|
| 305
|
Total passes |
337
|
| 177
|
Passes accurate |
213
|
| 58%
|
Passes % |
63%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 23/10/2018 21:45 | Portsmouth | 2-2 | Burton Albion | 1-0 | ||
| 19/04/2019 17:00 | Burton Albion | 1-2 | Portsmouth | 0-1 | ||
| 17/09/2019 21:45 | Portsmouth | 2-2 | Burton Albion | 1-2 | ||
| 03/05/2020 14:00 | Burton Albion | - | Portsmouth | |||
| 03/10/2020 17:00 | Burton Albion | 2-4 | Portsmouth | 2-1 | ||
| 10/04/2021 17:00 | Portsmouth | 1-2 | Burton Albion | 0-1 | ||
| 28/09/2021 21:45 | Burton Albion | 2-1 | Portsmouth | 1-0 | ||
| 08/02/2022 22:45 | Portsmouth | 2-1 | Burton Albion | 2-0 | ||
| 13/09/2022 21:45 | Burton Albion | 0-2 | Portsmouth | 0-0 | ||
| 14/02/2023 22:45 | Portsmouth | 1-0 | Burton Albion | 0-0 | ||
| 28/11/2023 22:45 | Burton Albion | 0-2 | Portsmouth | 0-1 | ||
| 12/03/2024 22:45 | Portsmouth | 2-1 | Burton Albion | 1-0 | ||


