Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 28' | ||
P. Almqvist (Out) |
63' | |
V. Bichakhchyan (Out) |
64' | |
| 67' | M. Greve (Out) |
|
| 67' | M. Kvistgaarden (Out) |
|
| 81' | P. Bjur (Out) |
|
| 81' | ||
| 84' | ||
M. Fornalczyk (Out) |
86' | |
P. Stolarski (Out) |
86' | |
| 90' | ||
| 90' | Y. Salech (Out) |
|
| 90' |
Pogon Szczecin vs Brondby Team line-ups
| Pogon Szczecin Starting Lineups | ||
| 1 | G | Dante Stipica |
| 2 | D | Jakub Bartkowski |
| 23 | D | Benedikt Zech |
| 33 | M | Mariusz Malec |
| 97 | D | Luís Mata |
| 8 | D | Damian Dąbrowski |
| 21 | M | Jean Carlos |
| 14 | M | Kamil Drygas |
| 27 | M | Sebastian Kowalczyk |
| 11 | M | Kamil Grosicki |
| 10 | F | Luka Zahović |
| Substitutes | ||
| 81 | G | Bartosz Klebaniuk |
| 4 | D | Léo Borges |
| 26 | D | Kryspin Szczesniak |
| 41 | D | Paweł Stolarski |
| 15 | M | Marcel Wedrychowski |
| 17 | M | Mariusz Fornalczyk |
| 22 | M | Vahan Bichakhchyan |
| 61 | M | Kacper Smoliński |
| 70 | M | Stanislaw Wawrzynowicz |
| 99 | M | Mateusz Łęgowski |
| 9 | M | Pontus Almqvist |
| 19 | F | Kacper Kostorz |
| Coach : J. Gustafsson | ||
| Brondby Starting Lineups | ||
| Mads Hermansen | 1 | G |
| Henrik Heggheim | 3 | M |
| Sigurd Rosted | 4 | M |
| Kevin Ngoyi Tshiembe | 18 | D |
| Sebastian Soraas Sebulonsen | 2 | D |
| Joe Bell | 6 | M |
| Josip Radošević | 22 | M |
| Christian Cappis | 23 | M |
| Blás Riveros | 15 | D |
| Simon Hedlund | 27 | F |
| Marko Divković | 24 | F |
| Substitutes | ||
| Thomas Mikkelsen | 16 | G |
| Frederik Alves Ibsen | 32 | D |
| Christian Friedrich | 37 | D |
| Mathias Greve | 8 | M |
| Peter Bjur | 29 | M |
| Marinus Larsen | 39 | M |
| Valdemar Kwasniak | 35 | M |
| Mathias Kvistgaarden | 36 | F |
| Yousef Salech | 38 | F |
| Oscar Schwartau | 41 | F |
| Coach : N. Frederiksen | ||
Match Statistics
| 6
|
Shots on Goal |
4
|
| 3
|
Shots off Goal |
2
|
| 14
|
Total Shots |
12
|
| 5
|
Blocked Shots |
6
|
| 4
|
Shots insidebox |
5
|
| 10
|
Shots outsidebox |
7
|
| 6
|
Fouls |
7
|
| 8
|
Corner Kicks |
7
|
| 60%
|
Ball Possession |
40%
|
| 1
|
Yellow Cards |
1
|
| 3
|
Goalkeeper Saves |
5
|
| 530
|
Total passes |
360
|
| 464
|
Passes accurate |
300
|
| 88%
|
Passes % |
83%
|


