Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 24' | ||
| 44' | ||
| 45' | ||
M. Gomez (Out) |
46' | |
| 52' | ||
| 55' | ||
| 56' | Felipe Melo (Out) |
|
F. Bruera (Out) |
61' | |
I. Torres (Out) |
61' | |
| 63' | Keno (Out) |
|
| 63' | Ganso (Out) |
|
| 70' | ||
| 71' | ||
| 71' | ||
| 73' | ||
| 76' | ||
| 80' | ||
R. Ortiz (Out) |
83' | |
A. Silva (Out) |
83' | |
| 87' | John Kennedy (Out) |
|
| 88' | Jhon Arias (Out) |
|
| 90' |
Olimpia vs Fluminense Team line-ups
| Olimpia Starting Lineups | ||
| 12 | G | Juan Espinola |
| 29 | D | Víctor Salazar |
| 23 | D | Jhohan Romaña |
| 15 | D | Mateo Gamarra |
| 36 | D | Facundo Zabala |
| 3 | M | Alejandro Silva |
| 17 | M | Marcos Gómez |
| 6 | M | Richard Ortiz |
| 11 | M | Iván Torres |
| 14 | F | Fernando Cardozo |
| 9 | F | Facundo Bruera |
| Substitutes | ||
| 40 | G | Rodrigo Frutos |
| 20 | D | Sergio Otálvaro |
| 5 | D | Saúl Salcedo |
| 26 | D | Junior Barreto |
| 21 | D | Antolín Alcaraz |
| 8 | M | Hugo Quintana |
| 27 | M | Ramón Martínez |
| 7 | M | Hugo Fernández |
| 16 | F | Guillermo Paiva |
| 24 | F | Brian Montenegro |
| 10 | F | Derlis González |
| 19 | F | Walter González |
| Coach : F. Arce | ||
| Fluminense Starting Lineups | ||
| Fábio | 1 | G |
| Samuel Xavier | 2 | D |
| Nino | 33 | D |
| Felipe Melo | 30 | D |
| Diogo Barbosa | 40 | D |
| André | 7 | M |
| Jhon Arias | 21 | M |
| Ganso | 10 | M |
| Keno | 11 | M |
| Germán Cano | 14 | F |
| John Kennedy | 9 | F |
| Substitutes | ||
| Pedro Rangel | 22 | G |
| Guga | 23 | D |
| David Braz | 44 | D |
| Marlon | 4 | D |
| Lima | 45 | M |
| Danielzinho | 20 | M |
| Thiago Santos | 29 | M |
| Leonardo Fernández | 19 | M |
| Matheus Martinelli | 8 | M |
| Alexsander | 5 | M |
| Lelê | 99 | F |
| Yony González | 38 | F |
| Coach : Fernando Diniz | ||
Match Statistics
| 5
|
Shots on Goal |
4
|
| 8
|
Shots off Goal |
3
|
| 21
|
Total Shots |
7
|
| 14
|
Shots insidebox |
6
|
| 7
|
Shots outsidebox |
1
|
| 16
|
Fouls |
12
|
| 3
|
Offsides |
1
|
| 48%
|
Ball Possession |
52%
|
| 5
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
4
|
| 342
|
Total passes |
416
|
| 274
|
Passes accurate |
346
|
| 80%
|
Passes % |
83%
|


