Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 14' | ||
| 21' | ||
| 26' | ||
| 26' | ||
| 35' | ||
| 42' | ||
| 49' | ||
Adrián Riera (Out) |
59' | |
L. Abanda (Out) |
59' | |
| 71' | A. Šporar (Out) |
|
| 71' | D. Mancini (Out) |
|
| 71' | G. Kotsiras (Out) |
|
D. Glazer (Out) |
75' | |
Luiz Phellype (Out) |
75' | |
| 78' | ||
| 80' | ||
| 81' | ||
| 82' | ||
| 83' | ||
Lucão (Out) |
87' | |
| 90' | ||
| 90' |
OFI vs Panathinaikos Team line-ups
| OFI Starting Lineups | ||
| 33 | G | Noam Baumann |
| 2 | D | Eric Larsson |
| 14 | D | Praxitelis Vouros |
| 24 | D | Vasilis Lampropoulos |
| 22 | D | Guðmundur Þórarinsson |
| 29 | M | Miguel Mellado |
| 88 | M | Marko Bakić |
| 7 | M | Makana Baku |
| 11 | M | Jesús Jiménez |
| 45 | M | Giannis Apostolakis |
| 9 | F | Aaron Leya Iseka |
| Substitutes | ||
| 31 | G | Nikos Christogeorgos |
| 99 | M | Leroy Abanda |
| 6 | D | Nikolaos Marinakis |
| 3 | D | Lucão |
| 55 | M | Dan Glazer |
| 23 | M | Adrián Riera |
| 30 | F | Harold Mosquera |
| 46 | F | Giannis Theodosoulakis |
| 28 | F | Luiz Phellype |
| Coach : T. Dellas | ||
| Panathinaikos Starting Lineups | ||
| Bartłomiej Drągowski | 69 | G |
| Giorgos Vagiannidis | 2 | D |
| Samet Akaydin | 94 | D |
| Vitor Hugo | 20 | D |
| Filip Mladenović | 25 | D |
| Zeca | 6 | M |
| Adam Gnezda Čerin | 16 | M |
| Sebastián Palacios | 34 | M |
| Anastasios Bakasetas | 8 | M |
| Bernard | 10 | M |
| Fotis Ioannidis | 7 | F |
| Substitutes | ||
| Yury Lodygin | 12 | G |
| Giannis Kotsiras | 27 | D |
| Dimitris Limnios | 11 | M |
| Filip Đuričić | 31 | M |
| Rubén Pérez | 4 | M |
| Tonny Vilhena | 52 | M |
| Daniel Mancini | 17 | M |
| Andraž Šporar | 9 | F |
| Coach : F. Terim | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 4
|
Shots off Goal |
5
|
| 8
|
Total Shots |
13
|
| 4
|
Shots insidebox |
12
|
| 4
|
Shots outsidebox |
1
|
| 16
|
Fouls |
18
|
| 1
|
Corner Kicks |
4
|
| 33%
|
Ball Possession |
67%
|
| 6
|
Yellow Cards |
3
|
| 3
|
Goalkeeper Saves |
2
|
| 300
|
Total passes |
600
|
| 195
|
Passes accurate |
509
|
| 65%
|
Passes % |
85%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 09/12/2018 18:15 | OFI | 3-1 | Panathinaikos | 2-1 | ||
| 14/04/2019 19:00 | Panathinaikos | 1-3 | OFI | 1-0 | ||
| 31/08/2019 19:15 | Panathinaikos | 1-3 | OFI | 0-1 | ||
| 18/12/2019 18:15 | OFI | 1-1 | Panathinaikos | 0-0 | ||
| 27/06/2020 21:30 | OFI | 0-0 | Panathinaikos | 0-0 | ||
| 19/07/2020 20:00 | Panathinaikos | 3-2 | OFI | 3-2 | ||
| 26/08/2020 21:00 | Panathinaikos | 1-0 | OFI | 1-0 | ||
| 18/10/2020 16:00 | OFI | 2-2 | Panathinaikos | 1-0 | ||
| 23/01/2021 20:30 | Panathinaikos | 2-0 | OFI | 1-0 | ||
| 31/10/2021 18:15 | Panathinaikos | 0-0 | OFI | 0-0 | ||
| 02/02/2022 18:15 | OFI | 3-2 | Panathinaikos | 1-2 | ||
| 28/08/2022 21:00 | OFI | 0-2 | Panathinaikos | 0-2 | ||
| 28/12/2022 22:30 | Panathinaikos | 1-1 | OFI | 0-0 | ||
| 03/12/2023 20:30 | Panathinaikos | 4-0 | OFI | 1-0 | ||
| 03/03/2024 20:30 | OFI | 2-2 | Panathinaikos | 1-1 | ||
| 20/10/2024 18:00 | OFI | 0-1 | Panathinaikos | 0-1 | ||
| 01/02/2025 19:00 | Panathinaikos | 3-2 | OFI | 0-2 | ||
| 24/08/2025 19:45 | Panathinaikos | - | OFI | - | ||


