Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 2' | ||
| 17' | ||
| 38' | ||
| 39' | ||
| 51' | ||
A. Forson (Out)  | 
		62' | |
| 62' | M. Bundu (Out)  | 
	|
| 62' | M. Sorinola (Out)  | 
	|
J. Sorensen (Out)  | 
		63' | |
| 70' | C. Wright (Out)  | 
	|
| 70' | D. Gyabi (Out)  | 
	|
L. Gibbs (Out)  | 
		71' | |
| 72' | ||
| 80' | ||
| 81' | A. Gray (Out)  | 
	|
| 82' | ||
B. Sainz (Out)  | 
		83' | |
B. Chrisene (Out)  | 
		83' | 
Norwich vs Plymouth Team line-ups
| Norwich Starting Lineups | ||
| 1 | G | Angus Gunn | 
| 3 | D | Jack Stacey | 
| 4 | D | Shane Duffy | 
| 6 | D | Callum Doyle | 
| 14 | D | Ben Chrisene | 
| 19 | M | Jacob Lungi Sørensen | 
| 23 | M | Kenny McLean | 
| 11 | M | Emiliano Marcondes | 
| 18 | F | Forson Amankwah | 
| 17 | F | Ante Crnac | 
| 7 | F | Borja Sainz | 
| Substitutes | ||
| 12 | G | George Long | 
| 40 | D | Brad Hills | 
| 5 | D | Grant Hanley | 
| 8 | M | Liam Gibbs | 
| 20 | M | Anis Ben Slimane | 
| 25 | M | Onel Hernández | 
| 10 | F | Ashley Barnes | 
| 21 | F | Kaide Gordon | 
| 29 | F | Oscar Schwartau | 
| Coach : J. Thorup | ||
| Plymouth Starting Lineups | ||
| Daniel Grimshaw | 31 | G | 
| Matthew Sorinola | 29 | D | 
| Kornél Szűcs | 6 | D | 
| Julio Pleguezuelo | 5 | D | 
| Bali Mumba | 2 | D | 
| Adam Randell | 20 | M | 
| Darko Gyabi | 18 | M | 
| Victor Pálsson | 44 | M | 
| Callum Wright | 11 | M | 
| Mustapha Bundu | 15 | M | 
| Andre Gray | 19 | F | 
| Substitutes | ||
| Marko Maroši | 25 | G | 
| Tegan Finn | 39 | F | 
| Lewis Gibson | 17 | D | 
| Adam Forshaw | 27 | M | 
| Rami Al Hajj | 28 | M | 
| Caleb Roberts | 34 | M | 
| Nathanael Ogbeta | 3 | D | 
| Michael Obafemi | 14 | F | 
| Frederick Issaka | 35 | F | 
| Coach : W. Rooney | ||
Match Statistics
| 10
  | 
		Shots on Goal | 
        4
  | 
	
| 5
  | 
		Shots off Goal | 
        6
  | 
	
| 19
  | 
		Total Shots | 
        13
  | 
	
| 4
  | 
		Blocked Shots | 
        3
  | 
	
| 13
  | 
		Shots insidebox | 
        6
  | 
	
| 6
  | 
		Shots outsidebox | 
        7
  | 
	
| 11
  | 
		Fouls | 
        5
  | 
	
| 8
  | 
		Corner Kicks | 
        4
  | 
	
| 2
  | 
		Offsides | 
        1
  | 
	
| 72%
  | 
		Ball Possession | 
        28%
  | 
	
| 3
  | 
		Goalkeeper Saves | 
        4
  | 
	
| 725
  | 
		Total passes | 
        272
  | 
	
| 661
  | 
		Passes accurate | 
        202
  | 
	
| 91%
  | 
		Passes % | 
        74%
  | 
	
| -1.39
  | 
		goals_prevented | 
        -1.39
  | 
	


