Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 8' | ||
| 20' | ||
| 24' | ||
| 29' | ||
| 42' | ||
| 46' | R. Stearman (Out) |
|
| 54' | J. Hogg (Out) |
|
| 54' | D. Holmes (Out) |
|
| 60' | ||
| 61' | ||
| 66' | M. Sarr (Out) |
|
| 66' | L. O'Brien (Out) |
|
K. Dowell (Out) |
70' | |
K. McLean (Out) |
70' | |
T. Pukki (Out) |
77' | |
E. Buendia (Out) |
77' | |
| 79' | ||
T. Cantwell (Out) |
86' |
Norwich vs Huddersfield Team line-ups
| Norwich Starting Lineups | ||
| 1 | G | Tim Krul |
| 2 | D | Max Aarons |
| 5 | D | Grant Hanley |
| 44 | D | Andrew Omobamidele |
| 30 | D | Dimitrios Giannoulis |
| 20 | M | Oliver Skipp |
| 23 | M | Kenny McLean |
| 17 | M | Emiliano Buendía |
| 10 | M | Kieran Dowell |
| 14 | M | Todd Cantwell |
| 22 | F | Teemu Pukki |
| Substitutes | ||
| 12 | G | Ørjan Nyland |
| 19 | M | Jacob Lungi Sørensen |
| 25 | M | Onel Hernández |
| 26 | D | Bali Mumba |
| 11 | M | Przemyslaw Płacheta |
| 18 | M | Marco Stiepermann |
| 27 | M | Alexander Tettey |
| 8 | M | Mario Vrančić |
| 9 | F | Jordan Hugill |
| Coach : D. Farke | ||
| Huddersfield Starting Lineups | ||
| Ryan Schofield | 31 | G |
| Demeaco Duhaney | 17 | D |
| Richard Keogh | 15 | D |
| Richard Stearman | 12 | D |
| Naby Sarr | 23 | D |
| Jonathan Hogg | 6 | M |
| Isaac Mbenza | 18 | M |
| Duane Holmes | 9 | M |
| Juninho Bacuna | 7 | M |
| Lewis O'Brien | 8 | M |
| Daniel Ward | 25 | F |
| Substitutes | ||
| Joel Pereira | 44 | G |
| Jaden Brown | 28 | D |
| Rarmani Edmonds-Green | 35 | D |
| Tommy Elphick | 4 | D |
| Scott High | 49 | M |
| Aaron Rowe | 29 | M |
| Fraizer Campbell | 22 | F |
| Yaya Sanogo | 55 | F |
| Sorba Thomas | 20 | F |
| Coach : Carlos Corberan | ||
Match Statistics
| 11
|
Shots on Goal |
2
|
| 7
|
Shots off Goal |
4
|
| 22
|
Total Shots |
7
|
| 4
|
Blocked Shots |
1
|
| 17
|
Shots insidebox |
3
|
| 5
|
Shots outsidebox |
4
|
| 8
|
Fouls |
12
|
| 7
|
Corner Kicks |
3
|
| 68%
|
Ball Possession |
32%
|
| 2
|
Goalkeeper Saves |
4
|
| 725
|
Total passes |
332
|
| 663
|
Passes accurate |
265
|
| 91%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 16/12/2016 21:45 | Norwich | 1-2 | Huddersfield | 1-2 | ||
| 05/04/2017 21:45 | Huddersfield | 3-0 | Norwich | 0-0 | ||
| 12/09/2020 17:00 | Huddersfield | 0-1 | Norwich | 0-0 | ||
| 06/04/2021 21:45 | Norwich | 7-0 | Huddersfield | 5-0 | ||
| 23/07/2021 15:30 | Norwich | 2-0 | Huddersfield | 1-0 | ||
| 16/08/2022 21:45 | Norwich | 2-1 | Huddersfield | 2-0 | ||
| 15/03/2023 22:45 | Huddersfield | 1-1 | Norwich | 0-1 | ||
| 26/08/2023 17:00 | Huddersfield | 0-4 | Norwich | 0-2 | ||
| 23/12/2023 18:00 | Norwich | 2-0 | Huddersfield | 0-0 | ||


