Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 1' | ||
| 2' | ||
| 5' | ||
| 28' | ||
W. Coomans (Out) |
46' | |
| 66' | L. Reischl (Out) |
|
| 71' | ||
L. Schenk (Out) |
71' | |
I. Silva Timas (Out) |
72' | |
| 73' | ||
R. Klaasen (Out) |
80' | |
| 80' | ||
| 80' | D. van Mieghem (Out) |
|
| 80' | J. Vlak (Out) |
|
N. El Basri (Out) |
83' | |
| 85' | ||
| 90' | I. de Ruijter (Out) |
|
| 90' | F. de Bruin (Out) |
MVV vs ADO Den Haag Team line-ups
| MVV Starting Lineups | ||
| 12 | G | Romain Matthys |
| 32 | D | Tim Zeegers |
| 20 | D | Simon Francis |
| 4 | D | Wout Coomans |
| 34 | D | Lars Schenk |
| 6 | M | Nabil El Basri |
| 38 | M | Robert Klaasen |
| 7 | M | Camil Mmaee |
| 21 | M | Robyn Esajas |
| 29 | M | Ilano Silva Timas |
| 9 | F | Sven Braken |
| Substitutes | ||
| 1 | G | Thijs Lambrix |
| 16 | D | Andrea Librici |
| 26 | M | Milan Hofland |
| 25 | D | Djairo Tehubyuluw |
| 27 | M | Luca Foubert |
| 17 | F | Ayman Kassimi |
| 11 | F | Rayan Buifrahi |
| 24 | F | Max Sangen |
| 31 | M | Marko Kleinen |
| 14 | M | Saul Penders |
| 10 | M | Ferre Slegers |
| 23 | G | Leny Roland |
| Coach : E. Hermans | ||
| ADO Den Haag Starting Lineups | ||
| Kilian Nikièma | 23 | G |
| Steven Van Der Sloot | 2 | D |
| Matteo Waem | 4 | D |
| Diogo Tomas | 45 | D |
| Illaijh de Ruijter | 26 | D |
| Finn de Bruin | 16 | M |
| Jari Vlak | 8 | M |
| Daryl van Mieghem | 7 | M |
| Luka Reischl | 19 | M |
| Cameron Peupion | 18 | M |
| Lee Bonis | 9 | F |
| Substitutes | ||
| Tim Coremans | 28 | G |
| Hugo Wentges | 1 | G |
| Sky Heesen | 24 | D |
| Kürşad Sürmeli | 6 | M |
| Joey Brandt | 30 | M |
| Dano Lourens | 22 | F |
| Jaynilson Geoffery | 31 | F |
| Issac Dijkhuizen | 33 | F |
| Maikey Houwaart | 32 | F |
| Evan Rottier | 11 | F |
| Devyn Payne | 37 | D |
| Coach : D. Kalezić | ||
Match Statistics
| 3
|
Shots on Goal |
6
|
| 3
|
Shots off Goal |
7
|
| 8
|
Total Shots |
14
|
| 2
|
Blocked Shots |
1
|
| 6
|
Shots insidebox |
7
|
| 2
|
Shots outsidebox |
7
|
| 9
|
Fouls |
10
|
| 7
|
Corner Kicks |
1
|
| 53%
|
Ball Possession |
47%
|
| 1
|
Yellow Cards |
1
|
| 2
|
Goalkeeper Saves |
1
|
| 460
|
Total passes |
422
|
| 345
|
Passes accurate |
316
|
| 75%
|
Passes % |
75%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 01/10/2021 21:00 | MVV | 2-6 | ADO Den Haag | 0-3 | ||
| 11/02/2022 22:00 | ADO Den Haag | 2-3 | MVV | 0-2 | ||
| 19/08/2022 21:00 | MVV | 3-1 | ADO Den Haag | 2-1 | ||
| 13/01/2023 22:00 | ADO Den Haag | 2-1 | MVV | 1-1 | ||
| 29/09/2023 21:00 | MVV | 0-3 | ADO Den Haag | 0-3 | ||
| 23/02/2024 22:00 | ADO Den Haag | 2-2 | MVV | 1-0 | ||
| 13/12/2024 22:00 | ADO Den Haag | 2-0 | MVV | 1-0 | ||
| 23/02/2025 18:45 | MVV | 1-4 | ADO Den Haag | 0-4 | ||
| 02/11/2025 18:45 | MVV | 3-4 | ADO Den Haag | 0-2 | ||


