Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 19' | ||
| 19' | ||
| 22' | ||
| 58' | ||
C. Sabaly (Out) |
60' | |
| 71' | T. Bakayoko (Out) |
|
A. Atta (Out) |
75' | |
| 77' | ||
| 79' | B. Bouanani (Out) |
|
| 79' | B. Dieng (Out) |
|
| 83' | ||
S. Sané (Out) |
84' | |
B. Tetteh (Out) |
85' | |
J. Asoro (Out) |
85' | |
| 88' | F. Mendy (Out) |
|
| 90' |
Metz vs Lorient Team line-ups
| Metz Starting Lineups | ||
| 16 | G | Alexandre Oukidja |
| 2 | D | Maxime Colin |
| 8 | D | Ismaël Traoré |
| 5 | D | Fali Candé |
| 3 | D | Matthieu Udol |
| 6 | M | Kévin N'Doram |
| 22 | M | Kevin Van Den Kerkhof |
| 18 | M | Lamine Camara |
| 27 | M | Danley Jean Jacques |
| 11 | M | Didier Lamkel Zé |
| 10 | F | Georges Mikautadze |
| Substitutes | ||
| 1 | G | Guillaume Dietsch |
| 15 | D | Aboubacar Lô |
| 14 | M | Cheick Tidiane Sabaly |
| 34 | M | Joseph N'Duquidi |
| 25 | M | Arthur Atta |
| 21 | M | Jean N'Guessan |
| 17 | F | Benjamin Tetteh |
| 38 | D | Sadibou Sane |
| 99 | F | Joel Asoro |
| Coach : L. Bölöni | ||
| Lorient Starting Lineups | ||
| Yvon Mvogo | 38 | G |
| Nathaniel Adjei | 32 | D |
| Montassar Talbi | 3 | D |
| Souleymane Isaak Touré | 95 | D |
| Panos Katseris | 7 | M |
| Laurent Abergel | 19 | M |
| Imrân Louza | 6 | M |
| Théo Le Bris | 37 | M |
| Ayman Kari | 44 | F |
| Julien Ponceau | 21 | F |
| Mohamed Bamba | 9 | F |
| Substitutes | ||
| Alfred Gomis | 1 | G |
| Formose Mendy | 13 | D |
| Julien Laporte | 15 | D |
| Tiemoué Bakayoko | 14 | M |
| Gino Caoki | 34 | M |
| Jean-Victor Makengo | 17 | M |
| Ahmadou Bamba Dieng | 11 | F |
| Badredine Bouanani | 10 | M |
| Eli Junior Kroupi | 22 | M |
| Coach : R. Le Bris | ||
Match Statistics
| 3
|
Shots on Goal |
4
|
| 5
|
Shots off Goal |
4
|
| 10
|
Total Shots |
12
|
| 2
|
Blocked Shots |
4
|
| 8
|
Shots insidebox |
7
|
| 2
|
Shots outsidebox |
5
|
| 12
|
Fouls |
13
|
| 4
|
Corner Kicks |
3
|
| 1
|
Offsides |
2
|
| 43%
|
Ball Possession |
57%
|
| 3
|
Yellow Cards |
1
|
| 2
|
Goalkeeper Saves |
2
|
| 386
|
Total passes |
541
|
| 292
|
Passes accurate |
457
|
| 76%
|
Passes % |
84%
|
| 1.01
|
expected_goals |
1.13
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 13/12/2014 21:00 | Lorient | 3-1 | Metz | 3-0 | ||
| 09/05/2015 21:00 | Metz | 0-4 | Lorient | 0-2 | ||
| 26/11/2016 21:00 | Metz | 3-3 | Lorient | 1-1 | ||
| 22/04/2017 21:00 | Lorient | 5-1 | Metz | 1-1 | ||
| 26/10/2018 21:00 | Lorient | 0-0 | Metz | 0-0 | ||
| 31/03/2019 14:00 | Metz | 2-1 | Lorient | 1-0 | ||
| 04/10/2020 16:00 | Metz | 3-1 | Lorient | 1-1 | ||
| 16/05/2021 22:00 | Lorient | 2-1 | Metz | 1-0 | ||
| 12/12/2021 17:00 | Metz | 4-1 | Lorient | 3-0 | ||
| 20/04/2022 20:00 | Lorient | 1-0 | Metz | 0-0 | ||
| 26/11/2023 17:00 | Lorient | 2-3 | Metz | 2-1 | ||
| 04/02/2024 17:00 | Metz | 1-2 | Lorient | 1-1 | ||
| 21/09/2024 15:30 | Metz | 1-1 | Lorient | 1-0 | ||
| 11/01/2025 22:00 | Lorient | 0-0 | Metz | 0-0 | ||


