Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 18' | ||
| 59' | ||
| 62' | ||
V. Rongier (Out) |
64' | |
| 68' | O. Zinchenko (Out) |
|
| 71' | ||
| 76' | ||
| 77' | F. Torres (Out) |
|
| 77' | A. Laporte (Out) |
|
N. Radonjic (Out) |
78' | |
| 78' | I. Gundogan (Out) |
|
F. Thauvin (Out) |
78' | |
| 81' | ||
| 82' | K. De Bruyne (Out) |
|
M. Cuisance (Out) |
85' |
Marseille vs Manchester City Team line-ups
| Marseille Starting Lineups | ||
| 30 | G | Steve Mandanda |
| 2 | D | Hiroki Sakai |
| 5 | D | Leonardo Balerdi |
| 3 | D | Álvaro González |
| 15 | D | Duje Ćaleta-Car |
| 18 | D | Jordan Amavi |
| 21 | M | Valentin Rongier |
| 4 | M | Boubacar Kamara |
| 17 | M | Michaël Cuisance |
| 26 | F | Florian Thauvin |
| 7 | F | Nemanja Radonjić |
| Substitutes | ||
| 1 | G | Simon Ngapandouetnbu |
| 16 | G | Yohann Pelé |
| 25 | D | Yuto Nagatomo |
| 8 | M | Morgan Sanson |
| 6 | M | Kevin Strootman |
| 22 | M | Pape Gueye |
| 11 | F | Luis Henrique |
| 10 | M | Dimitri Payet |
| 9 | F | Darío Benedetto |
| 23 | M | Marley Aké |
| 28 | F | Valère Germain |
| Coach : André Villas-Boas | ||
| Manchester City Starting Lineups | ||
| Ederson | 31 | G |
| Kyle Walker | 2 | D |
| Rúben Dias | 3 | D |
| Aymeric Laporte | 14 | D |
| Oleksandr Zinchenko | 11 | D |
| Kevin De Bruyne | 17 | M |
| Rodri | 16 | M |
| İlkay Gündoğan | 8 | M |
| Phil Foden | 47 | F |
| Raheem Sterling | 7 | F |
| Ferrán Torres | 21 | F |
| Substitutes | ||
| Zack Steffen | 13 | G |
| Scott Carson | 33 | G |
| João Cancelo | 27 | D |
| John Stones | 5 | D |
| Taylor Harwood-Bellis | 78 | D |
| Eric García | 50 | D |
| Felix Nmecha | 61 | M |
| Bernardo Silva | 20 | M |
| Adrián Bernabé García | 82 | M |
| Thomas Doyle | 69 | M |
| Cole Palmer | 80 | M |
| Riyad Mahrez | 26 | F |
| Coach : Guardiola | ||
Match Statistics
| 2
|
Shots on Goal |
4
|
| 2
|
Total Shots |
8
|
| 2
|
Shots outsidebox |
1
|
| 5
|
Fouls |
10
|
| 1
|
Corner Kicks |
5
|
| 3
|
Offsides |
5
|
| 35%
|
Ball Possession |
65%
|
| 2
|
Yellow Cards |
1
|
| 1
|
Goalkeeper Saves |
2
|
| 458
|
Total passes |
821
|
| 382
|
Passes accurate |
760
|
| 83%
|
Passes % |
93%
|


