Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 6' | ||
| 16' | ||
| 55' | R. Garcia (Out) |
|
| 55' | A. Berenguer (Out) |
|
M. Malsa (Out) |
60' | |
| 66' | I. Muniain (Out) |
|
| 66' | I. Williams (Out) |
|
S. Mustafi (Out) |
73' | |
E. Bardhi (Out) |
73' | |
| 85' | A. Villalibre (Out) |
|
Son (Out) |
86' | |
R. Marti (Out) |
87' | |
| 90' |
Levante vs Athletic Club Team line-ups
| Levante Starting Lineups | ||
| 34 | G | Dani Cárdenas |
| 2 | D | Son |
| 13 | D | Shkodran Mustafi |
| 14 | D | Rúben Vezo |
| 19 | D | Carlos Clerc |
| 10 | M | Enis Bardhi |
| 12 | M | Mickaël Malsa |
| 24 | M | José Campaña |
| 18 | F | Jorge de Frutos |
| 9 | F | Roger Martí |
| 11 | F | José Luis Morales |
| Substitutes | ||
| 1 | G | Aitor Fernández |
| 20 | D | Jorge Miramón |
| 3 | D | Enric Franquesa |
| 23 | D | Coke |
| 6 | D | Óscar Duarte |
| 5 | M | Nemanja Radoja |
| 25 | M | Pablo Martínez |
| 8 | M | Pepelu |
| 17 | M | Nikola Vukčević |
| 29 | M | Álejandro Cantero |
| 16 | F | Roberto Soldado |
| 21 | F | Dani Gómez |
| Coach : Javier Pereira | ||
| Athletic Club Starting Lineups | ||
| Unai Simón | 1 | G |
| Íñigo Lekue | 15 | D |
| Yeray Álvarez | 5 | D |
| Iñigo Martínez | 4 | D |
| Mikel Balenziaga | 24 | D |
| Alex Berenguer | 7 | M |
| Dani García | 14 | M |
| Unai Vencedor | 16 | M |
| Iker Muniain | 10 | M |
| Raúl García | 22 | F |
| Iñaki Williams | 9 | F |
| Substitutes | ||
| Jokin Ezkieta | 13 | G |
| Unai Núñez | 3 | D |
| Ander Capa | 21 | D |
| Alex Petxa | 2 | D |
| Óscar de Marcos | 18 | D |
| Mikel Vesga | 6 | M |
| Oier Zarraga | 19 | M |
| Nico Serrano | 33 | F |
| Jon Morcillo | 11 | M |
| Asier Villalibre | 20 | F |
| Nico Williams | 30 | F |
| Oihan Sancet | 8 | M |
| Coach : Marcelino | ||
Match Statistics
| 2
|
Shots on Goal |
2
|
| 5
|
Shots off Goal |
3
|
| 15
|
Total Shots |
7
|
| 8
|
Blocked Shots |
2
|
| 8
|
Shots insidebox |
5
|
| 7
|
Shots outsidebox |
2
|
| 15
|
Fouls |
7
|
| 6
|
Corner Kicks |
3
|
| 1
|
Offsides |
2
|
| 49%
|
Ball Possession |
51%
|
| 2
|
Yellow Cards |
1
|
| 2
|
Goalkeeper Saves |
2
|
| 411
|
Total passes |
443
|
| 313
|
Passes accurate |
332
|
| 76%
|
Passes % |
75%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 18/12/2010 19:00 | Levante | 1-2 | Athletic Club | 1-1 | ||
| 07/05/2011 19:00 | Athletic Club | 3-2 | Levante | 1-0 | ||
| 15/01/2012 19:00 | Athletic Club | 3-0 | Levante | 2-0 | ||
| 13/05/2012 21:00 | Levante | 3-0 | Athletic Club | 1-0 | ||
| 05/01/2013 17:00 | Levante | 3-1 | Athletic Club | 2-1 | ||
| 26/05/2013 21:00 | Athletic Club | 0-1 | Levante | 0-0 | ||
| 09/11/2013 21:00 | Athletic Club | 2-1 | Levante | 0-1 | ||
| 07/04/2014 23:00 | Levante | 1-2 | Athletic Club | 0-2 | ||
| 30/08/2014 20:00 | Athletic Club | 3-0 | Levante | 1-0 | ||
| 01/02/2015 13:00 | Levante | 0-2 | Athletic Club | 0-0 | ||
| 20/12/2015 19:15 | Athletic Club | 2-0 | Levante | 0-0 | ||
| 24/04/2016 13:00 | Levante | 2-2 | Athletic Club | 1-0 | ||
| 10/12/2017 19:30 | Levante | 1-2 | Athletic Club | 0-1 | ||
| 23/04/2018 22:00 | Athletic Club | 1-3 | Levante | 1-2 | ||
| 03/12/2018 23:00 | Levante | 3-0 | Athletic Club | 1-0 | ||
| 03/04/2019 20:30 | Athletic Club | 3-2 | Levante | 2-0 | ||
| 10/11/2019 16:00 | Athletic Club | 2-1 | Levante | 0-1 | ||
| 12/07/2020 18:00 | Levante | 1-2 | Athletic Club | 0-2 | ||
| 18/10/2020 15:00 | Athletic Club | 2-0 | Levante | 0-0 | ||
| 11/02/2021 23:00 | Athletic Club | 1-1 | Levante | 0-1 | ||
| 26/02/2021 23:00 | Levante | 1-1 | Athletic Club | 1-0 | ||
| 04/03/2021 23:00 | Levante | 1-2 | Athletic Club | 1-1 | ||
| 19/11/2021 23:00 | Levante | 0-0 | Athletic Club | 0-0 | ||
| 07/03/2022 23:00 | Athletic Club | 3-1 | Levante | 0-0 | ||


