Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 45' | ||
I. Cordoba (Out) |
46' | |
| 49' | ||
| 57' | ||
| 62' | ||
| 62' | ||
U. Lopez (Out) |
67' | |
| 75' | ||
| 76' | B. Mayoral (Out) |
|
| 78' | ||
| 81' | G. Melero (Out) |
|
I. Williams (Out) |
87' | |
| 87' | J. Morales (Out) |
|
| 88' |
Athletic Club vs Levante Team line-ups
| Athletic Club Starting Lineups | ||
| 1 | G | Unai Simon |
| 21 | D | Ander Capa |
| 5 | D | Yeray Álvarez |
| 4 | D | Iñigo Martínez |
| 17 | D | Yuri Berchiche |
| 14 | M | Dani García |
| 8 | M | Unai López |
| 10 | M | Iker Muniain |
| 22 | M | Raúl García |
| 11 | M | Íñigo Córdoba |
| 9 | F | Iñaki Williams |
| Substitutes | ||
| 13 | G | Iago Herrerín |
| 15 | D | Íñigo Lekue |
| 3 | D | Unai Núñez |
| 6 | M | Mikel San José |
| 34 | M | Oihan Sancet |
| 19 | M | Ibai Gómez |
| 25 | F | Asier Villalibre |
| Coach : Gaizka Garitano | ||
| Levante Starting Lineups | ||
| Aitor | 13 | G |
| Jorge Miramón | 20 | D |
| Sergio Postigo | 15 | D |
| Rubén Vezo | 14 | D |
| Carlos Clerc | 19 | D |
| José Campaña | 24 | M |
| Nemanja Radoja | 5 | M |
| Gonzalo Melero | 22 | M |
| Enis Bardhi | 10 | M |
| José Luis Morales | 11 | F |
| Borja Mayoral | 21 | F |
| Substitutes | ||
| Dani Cárdenas | 26 | G |
| Coke | 23 | D |
| Óscar Duarte | 6 | D |
| Nikola Vukčević | 17 | M |
| Sergio León | 7 | F |
| Hernani | 8 | F |
| Roger Martí | 9 | F |
| Coach : Paco López | ||
Match Statistics
| 10
|
Shots on Goal |
2
|
| 11
|
Shots off Goal |
3
|
| 23
|
Total Shots |
8
|
| 2
|
Blocked Shots |
3
|
| 17
|
Shots insidebox |
4
|
| 6
|
Shots outsidebox |
4
|
| 13
|
Fouls |
13
|
| 10
|
Corner Kicks |
2
|
| 56%
|
Ball Possession |
44%
|
| 3
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
8
|
| 437
|
Total passes |
342
|
| 358
|
Passes accurate |
252
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 18/12/2010 19:00 | Levante | 1-2 | Athletic Club | 1-1 | ||
| 07/05/2011 19:00 | Athletic Club | 3-2 | Levante | 1-0 | ||
| 15/01/2012 19:00 | Athletic Club | 3-0 | Levante | 2-0 | ||
| 13/05/2012 21:00 | Levante | 3-0 | Athletic Club | 1-0 | ||
| 05/01/2013 17:00 | Levante | 3-1 | Athletic Club | 2-1 | ||
| 26/05/2013 21:00 | Athletic Club | 0-1 | Levante | 0-0 | ||
| 09/11/2013 21:00 | Athletic Club | 2-1 | Levante | 0-1 | ||
| 07/04/2014 23:00 | Levante | 1-2 | Athletic Club | 0-2 | ||
| 30/08/2014 20:00 | Athletic Club | 3-0 | Levante | 1-0 | ||
| 01/02/2015 13:00 | Levante | 0-2 | Athletic Club | 0-0 | ||
| 20/12/2015 19:15 | Athletic Club | 2-0 | Levante | 0-0 | ||
| 24/04/2016 13:00 | Levante | 2-2 | Athletic Club | 1-0 | ||
| 10/12/2017 19:30 | Levante | 1-2 | Athletic Club | 0-1 | ||
| 23/04/2018 22:00 | Athletic Club | 1-3 | Levante | 1-2 | ||
| 03/12/2018 23:00 | Levante | 3-0 | Athletic Club | 1-0 | ||
| 03/04/2019 20:30 | Athletic Club | 3-2 | Levante | 2-0 | ||
| 10/11/2019 16:00 | Athletic Club | 2-1 | Levante | 0-1 | ||
| 12/07/2020 18:00 | Levante | 1-2 | Athletic Club | 0-2 | ||
| 18/10/2020 15:00 | Athletic Club | 2-0 | Levante | 0-0 | ||
| 11/02/2021 23:00 | Athletic Club | 1-1 | Levante | 0-1 | ||
| 26/02/2021 23:00 | Levante | 1-1 | Athletic Club | 1-0 | ||
| 04/03/2021 23:00 | Levante | 1-2 | Athletic Club | 1-1 | ||
| 19/11/2021 23:00 | Levante | 0-0 | Athletic Club | 0-0 | ||
| 07/03/2022 23:00 | Athletic Club | 3-1 | Levante | 0-0 | ||


