Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 23' | ||
| 27' | ||
| 52' | ||
| 55' | ||
J. Torres (Out) |
62' | |
Lautaro Acosta (Out) |
62' | |
J. Canale (Out) |
62' | |
| 66' | ||
| 67' | K. De la Hoz (Out) |
|
| 67' | J. Fuentes (Out) |
|
| 67' | J. Chancellor (Out) |
|
| 69' | F. Bareiro (Out) |
|
A. Lotti (Out) |
69' | |
F. Watson (Out) |
74' | |
| 76' | ||
| 78' | C. Paraco (Out) |
|
| 90' | ||
| 90' |
Lanus vs Metropolitanos FC Team line-ups
| Lanus Starting Lineups | ||
| 1 | G | Alan Aguerre |
| 3 | D | Nicolás Morgantini |
| 2 | D | Ezequiel Muñoz |
| 6 | D | Abel Luciatti |
| 22 | D | Julio Soler |
| 15 | M | Raúl Loaiza |
| 19 | M | Maximiliano González |
| 32 | M | Ramiro Carrera |
| 40 | M | Favio Álvarez |
| 10 | F | Marcelino Moreno |
| 9 | F | Walter Bou |
| Substitutes | ||
| 13 | D | José Canale |
| 7 | F | Lautaro Acosta |
| 27 | F | Jonathan Torres |
| 21 | F | Augusto Lotti |
| 16 | M | Franco Watson |
| 12 | G | Nicolás Cláa |
| 24 | D | Juan Cáceres |
| 4 | D | Gonzalo Perez |
| 35 | D | Braian Aguirre |
| 5 | M | Felipe Peña Biafore |
| 17 | M | Agustín Rodríguez |
| 8 | M | Luciano Boggio |
| Coach : R. Zielinski | ||
| Metropolitanos FC Starting Lineups | ||
| Álvaro Villete | 25 | G |
| Carlos Diaz | 26 | D |
| Marlín Fabián Angulo Cuero | 5 | D |
| Leonardo Pérez | 31 | D |
| Maike Villero | 30 | D |
| Anthony Graterol | 6 | D |
| Robinson Flores | 70 | M |
| Robert Garcés | 7 | M |
| Emerson Ruiz | 8 | M |
| Jayson Martínez | 40 | M |
| Marco Bustillo | 9 | F |
| Substitutes | ||
| Kevin De la Hoz | 77 | D |
| Jhon Chancellor | 4 | D |
| Jean Fuentes | 14 | D |
| Francisco Bareiro | 35 | F |
| Carlos Paraco | 19 | F |
| Tito Rojas | 1 | G |
| Ely Valderrey | 17 | M |
| Jhon Marchán | 11 | M |
| David Zalzman | 15 | M |
| Angelo Lucena | 13 | M |
| Walter Araújo | 10 | M |
| Charlis Ortíz | 21 | F |
| Coach : J. Morr | ||
Match Statistics
| 12
|
Shots on Goal |
1
|
| 4
|
Shots off Goal |
6
|
| 20
|
Total Shots |
9
|
| 4
|
Blocked Shots |
2
|
| 15
|
Shots insidebox |
4
|
| 5
|
Shots outsidebox |
5
|
| 10
|
Fouls |
14
|
| 10
|
Corner Kicks |
3
|
| 3
|
Offsides |
2
|
| 65%
|
Ball Possession |
35%
|
| 1
|
Goalkeeper Saves |
7
|
| 536
|
Total passes |
273
|
| 448
|
Passes accurate |
187
|
| 84%
|
Passes % |
68%
|


