Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 33' | ||
| 35' | ||
G. Vrakas (Out) |
65' | |
A. Mercati (Out) |
65' | |
| 66' | L. Lamprou (Out) |
|
| 66' | M. Koszta (Out) |
|
| 69' | ||
| 72' | S. Skrabb (Out) |
|
| 72' | J. de Kamps (Out) |
|
| 73' | ||
M. Valbuena (Out) |
76' | |
| 78' | D. Sundgren (Out) |
|
| 80' | ||
G. Loukinas (Out) |
88' | |
J. Mejias (Out) |
88' | |
| 89' | ||
| 90' | ||
| 90' | ||
| 90' |
Kallithea vs Volos NFC Team line-ups
| Kallithea Starting Lineups | ||
| 13 | G | Bernabé Barragán |
| 2 | D | Josua Mejías |
| 58 | D | Triantafyllos Pasalidis |
| 37 | D | Giannis Tsivelekidis |
| 23 | M | Pyry Soiri |
| 17 | M | Mor Ndiaye |
| 26 | M | Alessandro Mercati |
| 27 | M | Georgios Vrakas |
| 28 | F | Mathieu Valbuena |
| 14 | F | Georgios Manthatis |
| 25 | F | Giannis Loukinas |
| Substitutes | ||
| 24 | G | Ioannis Gelios |
| 77 | D | Nicolas Isimat-Mirin |
| 6 | D | Andrei Moțoc |
| 3 | D | Nemanja Nikolić |
| 30 | M | Samba Diba |
| 8 | M | Javier Matilla |
| 10 | M | Demethryus |
| 18 | F | Elia Giani |
| 7 | M | Andreas Vasilogiannis |
| Coach : A. Prionas | ||
| Volos NFC Starting Lineups | ||
| Marios Siampanis | 1 | G |
| Daniel Sundgren | 2 | D |
| Hjörtur Hermannsson | 30 | D |
| Alexios Kalogeropoulos | 5 | D |
| Franco Ferrari | 26 | D |
| Joeri de Kamps | 8 | M |
| Tasos Tsokanis | 6 | M |
| Jasin Assehnoun | 77 | M |
| Simon Skrabb | 14 | M |
| Lazaros Lamprou | 23 | M |
| Márk Koszta | 9 | F |
| Substitutes | ||
| Dániel Kovács | 63 | G |
| Nemanja Miletić | 73 | D |
| Georgios Mygas | 22 | M |
| Kyriakos Aslanidis | 4 | D |
| Maximiliano Comba | 20 | F |
| Júnior Mendieta | 10 | M |
| Giorgos Prountzos | 27 | M |
| Nemanja Glavčić | 11 | M |
| Pedro Conde | 99 | F |
| Coach : K. Bratsos | ||
Match Statistics
| 4
|
Shots on Goal |
1
|
| 5
|
Shots off Goal |
6
|
| 13
|
Total Shots |
9
|
| 4
|
Blocked Shots |
2
|
| 9
|
Shots insidebox |
5
|
| 4
|
Shots outsidebox |
4
|
| 10
|
Fouls |
28
|
| 3
|
Corner Kicks |
3
|
| 50%
|
Ball Possession |
50%
|
| 3
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
2
|
| 375
|
Total passes |
374
|
| 313
|
Passes accurate |
299
|
| 83%
|
Passes % |
80%
|


