Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 7' | ||
| 19' | M. Bundu (Out) |
|
| 28' | ||
| 32' | ||
| 45' | ||
| 54' | ||
| 60' | B. Waine (Out) |
|
| 62' | ||
M. Harness (Out) |
65' | |
J. Taylor (Out) |
65' | |
| 66' | ||
| 68' | ||
| 74' | ||
D. Scarlett (Out) |
77' | |
| 77' | J. Edwards (Out) |
|
K. Jackson (Out) |
77' | |
H. Clarke (Out) |
83' | |
| 86' | ||
| 90' |
Ipswich vs Plymouth Team line-ups
| Ipswich Starting Lineups | ||
| 31 | G | Václav Hladký |
| 18 | D | Brandon Williams |
| 6 | D | Luke Woolfenden |
| 4 | D | George Edmundson |
| 3 | D | Leif Davis |
| 25 | M | Massimo Luongo |
| 5 | M | Sam Morsy |
| 20 | M | Omari Hutchinson |
| 10 | M | Conor Chaplin |
| 33 | M | Nathan Broadhead |
| 27 | F | George Hirst |
| Substitutes | ||
| 1 | G | Christian Walton |
| 40 | D | Axel Tuanzebe |
| 2 | D | Harry Clarke |
| 12 | D | Dominic Ball |
| 11 | M | Marcus Harness |
| 14 | M | Jack Taylor |
| 19 | F | Kayden Jackson |
| 24 | F | Dane Scarlett |
| 9 | F | Freddie Ladapo |
| Coach : K. McKenna | ||
| Plymouth Starting Lineups | ||
| Michael Cooper | 1 | G |
| Mickel Miller | 14 | D |
| Dan Scarr | 6 | D |
| Lewis Gibson | 17 | D |
| Kaine Kesler-Hayden | 29 | D |
| Adam Randell | 20 | M |
| Luke Cundle | 28 | M |
| Finn Azaz | 18 | M |
| Morgan Whittaker | 10 | F |
| Ryan Hardie | 9 | F |
| Bali Mumba | 2 | F |
| Substitutes | ||
| Conor Hazard | 21 | G |
| Macaulay Gillesphey | 3 | D |
| Julio Pleguezuelo | 5 | D |
| Joe Edwards | 8 | D |
| Lewis Warrington | 16 | M |
| Jordan Houghton | 4 | M |
| Matt Butcher | 7 | M |
| Mustapha Bundu | 15 | F |
| Ben Waine | 23 | F |
| Coach : S. Schumacher | ||
Match Statistics
| 4
|
Shots on Goal |
6
|
| 2
|
Shots off Goal |
2
|
| 15
|
Total Shots |
10
|
| 9
|
Blocked Shots |
2
|
| 13
|
Shots insidebox |
5
|
| 2
|
Shots outsidebox |
5
|
| 11
|
Fouls |
7
|
| 11
|
Corner Kicks |
3
|
| 55%
|
Ball Possession |
45%
|
| 4
|
Yellow Cards |
2
|
| 4
|
Goalkeeper Saves |
2
|
| 461
|
Total passes |
385
|
| 371
|
Passes accurate |
302
|
| 80%
|
Passes % |
78%
|
| 2.01
|
expected_goals |
1.61
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 05/12/2020 18:00 | Plymouth | 1-2 | Ipswich | 1-0 | ||
| 13/03/2021 18:00 | Ipswich | 1-0 | Plymouth | 1-0 | ||
| 30/10/2021 17:00 | Plymouth | 2-1 | Ipswich | 1-1 | ||
| 26/03/2022 18:00 | Ipswich | 1-0 | Plymouth | 1-0 | ||
| 25/09/2022 14:30 | Plymouth | 2-1 | Ipswich | 0-1 | ||
| 14/01/2023 18:00 | Ipswich | 1-1 | Plymouth | 0-0 | ||
| 28/10/2023 17:00 | Ipswich | 3-2 | Plymouth | 1-1 | ||
| 02/03/2024 18:00 | Plymouth | 0-2 | Ipswich | 0-0 | ||


