Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 3' | ||
| 15' | ||
| 28' | ||
| 30' | ||
| 39' | ||
| 46' | F. Platero (Out) |
|
| 46' | A. Chumacero (Out) |
|
| 46' | L. Pavez Contreras (Out) |
|
| 56' | ||
| 57' | ||
| 61' | ||
| 62' | ||
| 63' | G. Villagra (Out) |
|
P. Vite (Out) |
64' | |
B. Caicedo (Out) |
64' | |
C. Ortiz (Out) |
64' | |
C. Pellerano (Out) |
72' | |
J. Sanchez (Out) |
72' | |
| 75' | M. Jorquera (Out) |
|
| 87' | ||
| 90' | ||
| 90' | ||
| 90' | ||
| 90' | ||
| 90' |
Independiente del Valle vs Union Espanola Team line-ups
| Independiente del Valle Starting Lineups | ||
| 1 | G | Wellington Ramirez |
| 5 | D | Richard Schunke |
| 3 | D | William Pacho |
| 2 | D | Luis Segovia |
| 7 | M | Jhon Sánchez |
| 18 | M | Pedro Vite |
| 15 | M | Beder Caicedo |
| 16 | M | Cristian Pellerano |
| 8 | M | Lorenzo Faravelli |
| 20 | F | Christian Ortíz |
| 9 | F | Brian Montenegro |
| Substitutes | ||
| 12 | G | Joan López |
| 22 | G | Kleber Pinargote Lara |
| 4 | M | Anthony Landázuri |
| 6 | D | Jhoanner Chávez |
| 10 | M | Efrén Mera |
| 21 | M | Nicolás Previtali |
| 28 | M | José Hurtado Cheme |
| 19 | M | Bryan García |
| 13 | M | Mateo Ortiz |
| 11 | M | Jacob Murillo |
| 23 | M | Fernando Guerrero |
| 24 | F | Joffré Escobar |
| Coach : Renato Paiva | ||
| Union Espanola Starting Lineups | ||
| Diego Sánchez | 13 | G |
| Stefano Magnasco | 29 | D |
| Federico Platero | 6 | D |
| Thomas Galdames | 26 | D |
| Marcelo Jorquera | 14 | D |
| Gonzalo Villagra | 4 | M |
| Alejandro Chumacero | 3 | M |
| Rubén Farfán | 16 | M |
| Carlos Palacios | 10 | M |
| Luis Pavez | 17 | M |
| Patricio Rubio | 9 | F |
| Substitutes | ||
| Miguel Pinto | 1 | G |
| Mario Larenas | 19 | D |
| Ignacio Lemmo | 20 | M |
| Benjamín Galdames | 27 | M |
| Víctor Méndez | 8 | M |
| Ignacio Nuñez | 18 | M |
| Jonathan Villagra | 2 | M |
| Cristian Palacios | 30 | F |
| Coach : J. Pellicer | ||
Match Statistics
| 9
|
Shots on Goal |
2
|
| 11
|
Shots off Goal |
6
|
| 21
|
Total Shots |
8
|
| 16
|
Shots insidebox |
5
|
| 5
|
Shots outsidebox |
3
|
| 8
|
Fouls |
12
|
| 6
|
Corner Kicks |
2
|
| 65%
|
Ball Possession |
35%
|
| 2
|
Yellow Cards |
4
|
| 645
|
Total passes |
321
|
| 570
|
Passes accurate |
249
|
| 88%
|
Passes % |
78%
|


