Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 9' | ||
R. Telfer (Out) |
30' | |
| 48' | ||
| 49' | ||
| 52' | ||
A. Rampersad (Out) |
62' | |
| 64' | ||
| 65' | ||
| 66' | N. Jensen (Out) |
|
| 66' | N. Ampomah (Out) |
|
| 78' | M. Owolabi-Belewu (Out) |
|
| 79' | ||
A. Daniels (Out) |
82' | |
Vitor Dias (Out) |
82' | |
R. Ferrazzo (Out) |
82' | |
| 90' | M. Schiavoni (Out) |
|
| 90' | A. Kone (Out) |
|
| 90' | ||
| 90' | T. Borges (Out) |
HFX Wanderers FC vs Forge Team line-ups
| HFX Wanderers FC Starting Lineups | ||
| 1 | G | Yann Fillion |
| 3 | D | Zachary Fernandez |
| 4 | D | Julian Dunn-Johnson |
| 5 | D | Cale Loughrey |
| 17 | D | Wesley Timóteo |
| 28 | M | Jeremy Gagnon-Lapare |
| 6 | M | Lorenzo Callegari |
| 14 | M | Clement Bayiha |
| 27 | M | Giorgio Probo |
| 8 | M | Massimo Ferrin |
| 19 | F | Tiago Coimbra |
| Substitutes | ||
| 13 | G | Aiden Rushenas |
| 23 | D | Riley Ferrazzo |
| 7 | F | Ryan Telfer |
| 11 | M | Vitor Dias |
| 18 | M | Andre Rampersad |
| 10 | F | Aidan Daniels |
| 9 | F | Christian Volesky |
| Coach : P. Gheisar | ||
| Forge Starting Lineups | ||
| Jassem Koleilat | 16 | G |
| Malcolm Duncan | 2 | D |
| Alexander Achinioti Jonsson | 13 | D |
| Garven-Michee Metusala | 23 | D |
| Daniel Parra | 17 | D |
| Kyle Bekker | 10 | M |
| Alessandro Hojabrpour | 21 | M |
| David Choiniere | 7 | M |
| Tristan Borges | 19 | M |
| Beni Badibanga | 39 | M |
| Kwasi Poku | 20 | F |
| Substitutes | ||
| Christopher Kalongo | 29 | G |
| Malik Owolabi-Belewu | 81 | D |
| Dominic Samuel | 4 | D |
| Matteo Schiavoni | 88 | M |
| Noah Jensen | 22 | M |
| Nana Ampomah | 11 | F |
| Amadou Koné | 41 | F |
| Coach : B. Smyrniotis | ||
Match Statistics
| 4
|
Shots on Goal |
7
|
| 1
|
Shots off Goal |
6
|
| 5
|
Total Shots |
17
|
| 4
|
Shots insidebox |
13
|
| 1
|
Shots outsidebox |
4
|
| 14
|
Fouls |
11
|
| 3
|
Corner Kicks |
9
|
| 41%
|
Ball Possession |
59%
|
| 1
|
Yellow Cards |
3
|
| 5
|
Goalkeeper Saves |
2
|
| 382
|
Total passes |
541
|
| 314
|
Passes accurate |
475
|
| 82%
|
Passes % |
88%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 02/05/2020 20:00 | Forge | - | HFX Wanderers FC | |||
| 20/08/2020 03:00 | HFX Wanderers FC | 1-1 | Forge | 0-1 | ||
| 09/09/2020 20:00 | HFX Wanderers FC | 1-1 | Forge | 1-0 | ||
| 19/09/2020 21:00 | Forge | 2-0 | HFX Wanderers FC | 0-0 | ||
| 22/08/2021 23:00 | Forge | 1-1 | HFX Wanderers FC | 0-1 | ||
| 04/09/2021 00:00 | HFX Wanderers FC | 2-0 | Forge | 1-0 | ||
| 07/10/2021 01:00 | HFX Wanderers FC | 0-1 | Forge | 0-1 | ||
| 23/10/2021 21:00 | HFX Wanderers FC | 0-0 | Forge | 0-0 | ||
| 30/10/2021 20:00 | Forge | 4-1 | HFX Wanderers FC | 3-0 | ||
| 21/05/2022 01:00 | HFX Wanderers FC | 0-4 | Forge | 0-1 | ||
| 19/06/2022 21:00 | HFX Wanderers FC | 0-3 | Forge | 0-2 | ||
| 06/08/2022 23:00 | Forge | 1-0 | HFX Wanderers FC | 1-0 | ||
| 09/10/2022 20:00 | Forge | 1-0 | HFX Wanderers FC | 1-0 | ||
| 22/04/2023 23:00 | Forge | 1-1 | HFX Wanderers FC | 0-1 | ||
| 01/07/2023 01:00 | HFX Wanderers FC | 2-1 | Forge | 1-0 | ||
| 20/08/2023 02:00 | Forge | 1-1 | HFX Wanderers FC | 0-1 | ||
| 30/09/2023 21:00 | HFX Wanderers FC | 2-1 | Forge | 2-1 | ||
| 15/06/2024 23:00 | HFX Wanderers FC | 2-2 | Forge | 0-0 | ||
| 28/07/2024 02:00 | Forge | 3-0 | HFX Wanderers FC | 2-0 | ||
| 15/08/2024 02:00 | Forge | 2-0 | HFX Wanderers FC | 1-0 | ||
| 14/09/2024 21:00 | HFX Wanderers FC | 3-0 | Forge | 1-0 | ||
| 03/05/2025 23:00 | HFX Wanderers FC | 0-0 | Forge | 0-0 | ||
| 08/05/2025 02:00 | Forge | 3-1 | HFX Wanderers FC | 2-1 | ||
| 08/06/2025 22:30 | Forge | 2-1 | HFX Wanderers FC | 1-0 | ||
| 26/07/2025 01:00 | HFX Wanderers FC | 1-2 | Forge | 1-1 | ||
| 06/09/2025 23:00 | Forge | 1-0 | HFX Wanderers FC | 0-0 | ||


