Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 23' | ||
| 40' | ||
| 59' | ||
| 61' | ||
D. Samuel (Out) |
66' | |
| 70' | A. O'Brien (Out) |
|
V. Oliver (Out) |
70' | |
| 81' | J. Scowen (Out) |
|
| 84' | ||
J. Graham (Out) |
87' | |
| 90' |
Gillingham vs Sunderland Team line-ups
| Gillingham Starting Lineups | ||
| 31 | G | Joe Lumley |
| 2 | D | Ryan Jackson |
| 5 | D | Jack Tucker |
| 3 | D | Connor Ogilvie |
| 6 | D | Zech Medley |
| 10 | M | Jordan Graham |
| 14 | M | Robbie McKenzie |
| 8 | M | Kyle Dempsey |
| 16 | M | Alex MacDonald |
| 19 | F | Vadaine Oliver |
| 9 | F | Dominic Samuel |
| Substitutes | ||
| 12 | G | Joe Walsh |
| 26 | D | Christian Maghoma |
| 35 | D | Declan Drysdale |
| 11 | M | Trae Coyle |
| 7 | M | Matthew Willock |
| 20 | M | Scott Robertson |
| 15 | F | John Akinde |
| Coach : S. Evans | ||
| Sunderland Starting Lineups | ||
| Lee Burge | 1 | G |
| Connor McLaughlin | 2 | D |
| Bailey Wright | 5 | D |
| Tom Flanagan | 3 | D |
| Luke O'Nien | 13 | M |
| Grant Leadbitter | 23 | M |
| Josh Scowen | 14 | M |
| Denver Hume | 33 | M |
| Lynden Gooch | 11 | F |
| Charlie Wyke | 9 | F |
| Aiden O'Brien | 10 | F |
| Substitutes | ||
| Remi Matthews | 20 | G |
| Dion Sanderson | 16 | D |
| Max Power | 6 | M |
| Jack Diamond | 21 | F |
| Danny Graham | 18 | F |
| Will Grigg | 22 | F |
| Chris Maguire | 7 | M |
| Coach : P. Parkinson | ||
Match Statistics
| 1
|
Shots on Goal |
3
|
| 4
|
Shots off Goal |
8
|
| 7
|
Total Shots |
19
|
| 2
|
Blocked Shots |
8
|
| 5
|
Shots insidebox |
14
|
| 2
|
Shots outsidebox |
5
|
| 15
|
Fouls |
12
|
| 8
|
Corner Kicks |
4
|
| 38%
|
Ball Possession |
62%
|
| 1
|
Yellow Cards |
1
|
| 2
|
Goalkeeper Saves |
1
|
| 277
|
Total passes |
433
|
| 172
|
Passes accurate |
328
|
| 62%
|
Passes % |
76%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 22/08/2018 21:45 | Gillingham | 1-4 | Sunderland | 1-3 | ||
| 19/02/2019 22:45 | Sunderland | 4-2 | Gillingham | 2-2 | ||
| 09/11/2019 16:00 | Sunderland | 1-1 | Gillingham | 1-0 | ||
| 19/11/2019 22:45 | Gillingham | 1-0 | Sunderland | 0-0 | ||
| 07/12/2019 18:00 | Gillingham | 1-0 | Sunderland | 0-0 | ||
| 07/03/2020 18:00 | Sunderland | 2-2 | Gillingham | 0-0 | ||
| 31/10/2020 16:00 | Gillingham | 0-2 | Sunderland | 0-0 | ||
| 30/01/2021 16:00 | Sunderland | 2-2 | Gillingham | 2-1 | ||
| 16/10/2021 17:00 | Gillingham | 1-2 | Sunderland | 1-1 | ||
| 02/04/2022 17:00 | Sunderland | 1-0 | Gillingham | 0-0 | ||


