Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 16' | ||
| 32' | ||
| 38' | ||
| 54' | ||
J. Ardaiz (Out) |
60' | |
| 60' | A. Abrashi (Out) |
|
| 60' | G. Morandi (Out) |
|
| 60' | R. Dadashov (Out) |
|
M. Drager (Out) |
68' | |
A. Abubakar (Out) |
68' | |
| 78' | Li Lei (Out) |
|
J. Kadak (Out) |
83' | |
| 83' | H. Kawabe (Out) |
|
| 85' | ||
| 87' |
FC Luzern vs Grasshoppers Team line-ups
| FC Luzern Starting Lineups | ||
| 1 | G | Marius Müller |
| 2 | D | Mohamed Dräger |
| 46 | D | Marco Burch |
| 5 | D | Denis Simani |
| 13 | D | Martin Frýdek |
| 6 | M | Ardon Jashari |
| 18 | M | Nicky Medja Beloko |
| 20 | M | Pius Dorn |
| 16 | M | Jakub Kadák |
| 21 | M | Asumah Abubakar |
| 19 | F | Joaquín Ardaiz |
| Substitutes | ||
| 90 | G | Vaso Vasic |
| 33 | D | Leny Meyer |
| 71 | D | Luca Jaquez |
| 4 | M | Christian Gentner |
| 31 | M | Lorik Emini |
| 27 | M | Varol Tasar |
| 10 | M | Samuele Campo |
| 9 | F | Dejan Sorgic |
| 7 | M | Ibrahima Ndiaye |
| Coach : M. Frick | ||
| Grasshoppers Starting Lineups | ||
| André Moreira | 1 | G |
| Ayumu Seko | 15 | D |
| Noah Loosli | 41 | D |
| Lei Li | 4 | D |
| Tsiy William Ndenge | 7 | M |
| Bendegúz Bolla | 77 | M |
| Amir Abrashi | 6 | M |
| Hayao Kawabe | 40 | M |
| Dominik Schmid | 31 | M |
| Giotto Morandi | 8 | F |
| Renat Dadaşov | 27 | F |
| Substitutes | ||
| Justin Hammel | 71 | G |
| Nadjack | 25 | D |
| Tomás Ribeiro | 14 | D |
| Christián Herc | 28 | M |
| Meritan Shabani | 23 | M |
| Dion Kacuri | 58 | M |
| Filipe de Carvalho Ferreira | 57 | F |
| Francis Momoh | 59 | F |
| Petar Pušić | 10 | M |
| Coach : G. Contini | ||
Match Statistics
| 4
|
Shots on Goal |
3
|
| 6
|
Shots off Goal |
2
|
| 14
|
Total Shots |
8
|
| 4
|
Blocked Shots |
3
|
| 7
|
Shots insidebox |
3
|
| 7
|
Shots outsidebox |
5
|
| 12
|
Fouls |
8
|
| 11
|
Corner Kicks |
5
|
| 57%
|
Ball Possession |
43%
|
| 2
|
Goalkeeper Saves |
4
|
| 408
|
Total passes |
316
|
| 332
|
Passes accurate |
248
|
| 81%
|
Passes % |
78%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 31/07/2016 17:00 | FC Luzern | 4-3 | Grasshoppers | 2-0 | ||
| 02/10/2016 17:00 | Grasshoppers | 3-2 | FC Luzern | 2-1 | ||
| 05/03/2017 17:00 | FC Luzern | 1-1 | Grasshoppers | 0-1 | ||
| 22/04/2017 18:45 | Grasshoppers | 4-1 | FC Luzern | 2-1 | ||
| 06/08/2017 17:00 | FC Luzern | 2-2 | Grasshoppers | 0-1 | ||
| 15/10/2017 17:00 | Grasshoppers | 1-1 | FC Luzern | 0-1 | ||
| 11/02/2018 17:00 | Grasshoppers | 1-2 | FC Luzern | 1-0 | ||
| 13/05/2018 17:00 | FC Luzern | 1-1 | Grasshoppers | 0-0 | ||
| 02/09/2018 17:00 | FC Luzern | 2-1 | Grasshoppers | 0-1 | ||
| 09/12/2018 18:00 | Grasshoppers | 2-3 | FC Luzern | 2-2 | ||
| 02/03/2019 21:00 | Grasshoppers | 1-3 | FC Luzern | 0-2 | ||
| 12/05/2019 17:00 | FC Luzern | 4-0 | Grasshoppers | 2-0 | ||
| 30/10/2019 21:00 | Grasshoppers | 0-1 | FC Luzern | 0-0 | ||
| 29/08/2020 19:30 | Grasshoppers | 1-1 | FC Luzern | 1-0 | ||
| 11/09/2021 19:00 | FC Luzern | 1-1 | Grasshoppers | 1-0 | ||
| 12/12/2021 18:30 | Grasshoppers | 1-1 | FC Luzern | 1-0 | ||
| 13/03/2022 18:30 | FC Luzern | 1-0 | Grasshoppers | 1-0 | ||
| 09/04/2022 21:30 | Grasshoppers | 2-2 | FC Luzern | 2-0 | ||
| 10/08/2022 20:00 | FC Luzern | 1-1 | Grasshoppers | 1-1 | ||
| 29/10/2022 19:00 | Grasshoppers | 1-3 | FC Luzern | 1-2 | ||
| 07/12/2022 16:30 | Grasshoppers | 0-0 | FC Luzern | 0-0 | ||
| 26/02/2023 16:15 | FC Luzern | 1-0 | Grasshoppers | 0-0 | ||
| 13/05/2023 19:00 | Grasshoppers | 2-0 | FC Luzern | 0-0 | ||
| 27/08/2023 17:30 | Grasshoppers | 0-1 | FC Luzern | 0-0 | ||
| 05/11/2023 16:15 | FC Luzern | 2-0 | Grasshoppers | 1-0 | ||
| 24/02/2024 22:30 | Grasshoppers | 0-1 | FC Luzern | 0-0 | ||
| 10/05/2024 21:30 | FC Luzern | 1-1 | Grasshoppers | 0-0 | ||
| 27/07/2024 19:00 | Grasshoppers | 2-2 | FC Luzern | 0-1 | ||
| 03/11/2024 18:30 | FC Luzern | 2-0 | Grasshoppers | 1-0 | ||
| 06/04/2025 17:30 | Grasshoppers | 3-1 | FC Luzern | 1-0 | ||
| 26/07/2025 19:00 | Grasshoppers | 2-3 | FC Luzern | 2-2 | ||


