Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 59' | ||
| 62' | C. Kuhlwetter (Out) |
|
| 63' | K. Sessa (Out) |
|
D. Linsmayer (Out) |
63' | |
M. Rohl (Out) |
63' | |
| 67' | ||
| 68' | ||
| 73' | ||
| 75' | ||
S. Kutschke (Out) |
77' | |
M. Stendera (Out) |
77' | |
| 85' | D. Burnic (Out) |
|
| 85' | J. Fohrenbach (Out) |
|
F. Bilbija (Out) |
88' | |
| 88' | T. Kleindienst (Out) |
FC Ingolstadt 04 vs FC Heidenheim Team line-ups
| FC Ingolstadt 04 Starting Lineups | ||
| 24 | G | Fabijan Buntić |
| 17 | D | Michael Heinloth |
| 38 | D | Maximilian Neuberger |
| 27 | D | Thomas Keller |
| 3 | D | Dominik Franke |
| 23 | M | Denis Linsmayer |
| 10 | M | Marc Stendera |
| 35 | M | Filip Bilbija |
| 34 | M | Merlin Röhl |
| 7 | F | Dennis Eckert Ayensa |
| 30 | F | Stefan Kutschke |
| Substitutes | ||
| 1 | G | Robert Jendrusch |
| 5 | D | Nico Antonitsch |
| 26 | D | Jan Hendrik Marx |
| 8 | M | Nassim Boujellab |
| 22 | M | Ilmari Niskanen |
| 6 | M | Rico Preißinger |
| 11 | M | Maximilian Beister |
| 20 | F | Jalen Hawkins |
| 9 | F | Fatih Kaya |
| Coach : R. Pätzold | ||
| FC Heidenheim Starting Lineups | ||
| Kevin Müller | 1 | G |
| Marnon Busch | 2 | D |
| Patrick Mainka | 6 | D |
| Oliver Hüsing | 5 | D |
| Jonas Föhrenbach | 19 | D |
| Christian Kühlwetter | 24 | M |
| Kevin Sessa | 16 | M |
| Norman Theuerkauf | 30 | M |
| Dženis Burnić | 20 | M |
| Tobias Mohr | 29 | M |
| Tim Kleindienst | 10 | F |
| Substitutes | ||
| Vitus Eicher | 22 | G |
| Tim Seifert | 36 | D |
| Andreas Geipl | 8 | M |
| Robert Leipertz | 13 | F |
| Florian Pick | 17 | M |
| Jan Schöppner | 3 | M |
| Julian Stark | 25 | M |
| Stefan Schimmer | 9 | F |
| Patrick Schmidt | 32 | F |
| Coach : F. Schmidt | ||
Match Statistics
| 4
|
Shots on Goal |
3
|
| 10
|
Shots off Goal |
4
|
| 18
|
Total Shots |
12
|
| 4
|
Blocked Shots |
5
|
| 11
|
Shots insidebox |
5
|
| 7
|
Shots outsidebox |
7
|
| 9
|
Fouls |
19
|
| 4
|
Corner Kicks |
4
|
| 1
|
Offsides |
1
|
| 46%
|
Ball Possession |
54%
|
| 1
|
Yellow Cards |
1
|
| 1
|
Goalkeeper Saves |
3
|
| 358
|
Total passes |
442
|
| 241
|
Passes accurate |
316
|
| 67%
|
Passes % |
71%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 20/10/2017 19:30 | FC Ingolstadt 04 | 3-0 | FC Heidenheim | 1-0 | ||
| 31/03/2018 14:00 | FC Heidenheim | 1-2 | FC Ingolstadt 04 | 0-0 | ||
| 16/12/2018 15:30 | FC Ingolstadt 04 | 1-1 | FC Heidenheim | 1-0 | ||
| 19/05/2019 16:30 | FC Heidenheim | 4-2 | FC Ingolstadt 04 | 2-0 | ||
| 31/07/2021 14:30 | FC Ingolstadt 04 | 1-2 | FC Heidenheim | 0-0 | ||
| 16/01/2022 15:30 | FC Heidenheim | 2-1 | FC Ingolstadt 04 | 1-0 | ||
| 21/12/2022 15:00 | FC Ingolstadt 04 | 1-0 | FC Heidenheim | 1-0 | ||
| 22/07/2023 16:00 | FC Ingolstadt 04 | 1-1 | FC Heidenheim | 0-1 | ||
| 26/07/2025 01:00 | FC Ingolstadt 04 | - | 1. FC Heidenheim | - | ||
| 26/07/2025 15:00 | FC Ingolstadt 04 | 2-3 | 1. FC Heidenheim | 1-2 | ||


