Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 40' | ||
| 40' | ||
| 48' | ||
| 54' | ||
| 58' | T. Rölke (Out) |
|
| 58' | T. Mercera (Out) |
|
| 59' | ||
| 63' | ||
M. Martin (Out) |
70' | |
| 72' | T. Poll (Out) |
|
| 72' | M. de Leeuw (Out) |
|
| 73' | ||
Y. Eduardo (Out) |
78' | |
| 82' | I. Alhaft (Out) |
|
G. Bolk (Out) |
90' | |
T. Geypens (Out) |
90' |
Emmen vs Cambuur Team line-ups
| Emmen Starting Lineups | ||
| 38 | G | Luca Unbehaun |
| 23 | D | Faris Hammouti |
| 4 | D | Mike te Wierik |
| 6 | D | Pascal Mulder |
| 27 | D | Robin Schouten |
| 26 | M | Fridolin Wagner |
| 8 | M | Alaa Bakir |
| 7 | M | Torben Rhein |
| 10 | F | Jalen Hawkins |
| 11 | F | Chardi Landu |
| 24 | F | Kelian Nsona |
| Substitutes | ||
| 16 | G | Kevin Norder |
| 28 | G | Robin Jalving |
| 5 | D | Tim Geypens |
| 21 | M | Djenahro Nunumete |
| 2 | D | Jorginho Soares |
| 34 | D | Gijs Bolk |
| 22 | M | Michael Martin |
| 46 | F | Yannick Eduardo |
| 18 | F | Franck Evina |
| 17 | M | Jorn Hekkert |
| 12 | F | Freddy Quispel |
| Coach : A. Arts | ||
| Cambuur Starting Lineups | ||
| Thijs Jansen | 1 | G |
| Sturla Ottesen | 15 | D |
| Jeremy van Mullem | 6 | D |
| Bryant Nieling | 20 | D |
| Tomas Galvez | 16 | D |
| Matthias Nartey | 17 | M |
| Mark Diemers | 10 | M |
| Nicky Souren | 28 | M |
| Remco Balk | 7 | F |
| Jeredy Hilterman | 99 | F |
| Benjamin Pauwels | 29 | F |
| Substitutes | ||
| Daan Reiziger | 22 | G |
| Bret Minnema | 23 | G |
| Thomas Poll | 5 | D |
| Tyrique Mercera | 26 | D |
| Floris Smand | 3 | D |
| Arnau Casas | 14 | D |
| Maikel Kieftenbeld | 8 | M |
| Daan Visser | 36 | M |
| Ilias Alhaft | 11 | F |
| Tony Rölke | 18 | M |
| Michael de Leeuw | 19 | F |
| Wiebe Kooistra | 27 | F |
| Coach : H. de Jong | ||
Match Statistics
| 4
|
Shots on Goal |
4
|
| 6
|
Shots off Goal |
9
|
| 11
|
Total Shots |
17
|
| 1
|
Blocked Shots |
4
|
| 6
|
Shots insidebox |
12
|
| 5
|
Shots outsidebox |
5
|
| 18
|
Fouls |
14
|
| 4
|
Corner Kicks |
8
|
| 3
|
Offsides |
3
|
| 41%
|
Ball Possession |
59%
|
| 2
|
Yellow Cards |
2
|
| 3
|
Goalkeeper Saves |
1
|
| 301
|
Total passes |
434
|
| 227
|
Passes accurate |
347
|
| 75%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 18/11/2016 21:00 | Emmen | 0-1 | Cambuur | 0-0 | ||
| 31/03/2017 21:00 | Cambuur | 1-0 | Emmen | 0-0 | ||
| 06/10/2017 21:00 | Emmen | 2-0 | Cambuur | 1-0 | ||
| 23/02/2018 21:00 | Cambuur | 1-1 | Emmen | 1-0 | ||
| 30/07/2021 20:30 | Cambuur | - | Emmen | |||
| 15/01/2023 18:45 | Emmen | 0-0 | Cambuur | 0-0 | ||
| 01/04/2023 21:00 | Cambuur | 1-2 | Emmen | 0-0 | ||
| 04/08/2023 20:00 | Cambuur | - | Emmen | |||
| 11/08/2023 21:00 | Cambuur | 2-2 | Emmen | 0-2 | ||
| 23/02/2024 22:00 | Emmen | 2-0 | Cambuur | 1-0 | ||
| 13/07/2024 19:00 | Cambuur | 2-2 | Emmen | |||
| 29/09/2024 17:45 | Cambuur | 1-3 | Emmen | 1-3 | ||
| 04/04/2025 21:00 | Emmen | 3-0 | Cambuur | 1-0 | ||
| 03/10/2025 21:00 | Cambuur | 3-2 | Emmen | 1-1 | ||


