Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 10' | ||
| 12' | ||
| 18' | ||
| 22' | ||
| 28' | ||
| 30' | ||
A. Boyle (Out) |
46' | |
D. McMillan (Out) |
54' | |
S. Gannon (Out) |
54' | |
| 61' | ||
| 62' | M. Elneny (Out) |
|
| 62' | E. Nketiah (Out) |
|
| 67' | ||
| 70' | ||
| 77' | ||
M. Duffy (Out) |
77' | |
P. McEleney (Out) |
77' | |
| 77' | E. Smith Rowe (Out) |
|
| 80' | ||
| 82' | ||
| 83' | J. Willock (Out) |
|
| 85' |
Dundalk vs Arsenal Team line-ups
| Dundalk Starting Lineups | ||
| 1 | G | Gary Rogers |
| 4 | D | Sean Hoare |
| 44 | D | Andy Boyle |
| 21 | D | Dan Cleary |
| 2 | M | Sean Gannon |
| 5 | M | Chris Shields |
| 6 | M | Jordan Flores |
| 15 | M | Darragh Leahy |
| 11 | F | Patrick McEleney |
| 7 | F | Michael Duffy |
| 29 | F | David McMillan |
| Substitutes | ||
| 30 | G | James Corcoran |
| 20 | G | Aaron McCarey |
| 3 | D | Brian Gartland |
| 23 | D | Cameron Dummigan |
| 24 | M | Jamie Wynne |
| 8 | M | John Mountney |
| 27 | M | Daniel Kelly |
| 10 | M | Gregory Sloggett |
| 22 | M | Stefan Čolović |
| Coach : S. Keegan | ||
| Arsenal Starting Lineups | ||
| Rúnar Alex Rúnarsson | 13 | G |
| Shkodran Mustafi | 20 | D |
| Pablo Marí | 22 | D |
| Calum Chambers | 21 | D |
| Cédric Soares | 17 | M |
| Joseph Willock | 28 | M |
| Mohamed Elneny | 25 | M |
| Ainsley Maitland-Niles | 15 | M |
| Nicolas Pépé | 19 | F |
| Edward Nketiah | 30 | F |
| Emile Smith Rowe | 32 | F |
| Substitutes | ||
| Karl Hein | 44 | G |
| Matt Macey | 33 | G |
| Rob Holding | 16 | D |
| Bukayo Saka | 7 | M |
| Miguel Azeez | 66 | M |
| Dani Ceballos | 8 | M |
| Ben Cottrell | 41 | M |
| Folarin Balogun | 38 | F |
| Coach : Mikel Arteta | ||
Match Statistics
| 2
|
Shots on Goal |
8
|
| 2
|
Shots off Goal |
4
|
| 5
|
Total Shots |
17
|
| 1
|
Blocked Shots |
5
|
| 3
|
Shots insidebox |
11
|
| 2
|
Shots outsidebox |
6
|
| 8
|
Fouls |
13
|
| 2
|
Corner Kicks |
4
|
| 1
|
Offsides |
1
|
| 48%
|
Ball Possession |
52%
|
| 5
|
Yellow Cards |
2
|
| 510
|
Total passes |
540
|
| 440
|
Passes accurate |
487
|
| 86%
|
Passes % |
90%
|


