Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 15' | ||
| 17' | ||
| 27' | ||
| 54' | ||
| 54' | ||
| 58' | ||
| 59' | ||
| 60' | José Agustin Peréz (Out) |
|
Máximo Alonso (Out) |
60' | |
| 62' | ||
| 70' | Santiago Paiva (Out) |
|
Mariano Nichele (Out) |
79' | |
Santiago Cartagena (Out) |
79' | |
Enzo Borges (Out) |
79' | |
| 81' | Jeremias Silveira (Out) |
|
| 81' | Luciano Cosentino (Out) |
|
| 88' |
Deportivo Maldonado vs Plaza Colonia Team line-ups
| Deportivo Maldonado Starting Lineups | ||
| 1 | G | Danilo Lerda |
| 17 | D | Guillermo Cotugno |
| 19 | D | Facundo Tealde |
| 4 | M | Ángel Cayetano |
| 5 | M | Lucas Núñez |
| 11 | M | Hernán Toledo |
| 24 | M | Diego Romero |
| 27 | M | Ángel Rodríguez |
| 7 | F | Tomás Fernández |
| 20 | F | Agustín Alfaro |
| 32 | F | Claudio Spinelli |
| Substitutes | ||
| 25 | F | Máximo Alonso |
| 44 | G | Guillermo Reyes |
| 3 | D | Martín Ferreira |
| 33 | D | Nicolás Fuica |
| 15 | M | Elías de León |
| 16 | M | Bruno Centeno |
| 23 | M | Facundo Píriz |
| 28 | M | Santiago Cartagena |
| 9 | F | Mariano Nichele |
| 22 | F | Enzo Borges |
| Coach : F. Coito | ||
| Plaza Colonia Starting Lineups | ||
| Kevin Dawson | 12 | G |
| Haibrany Ruiz Diaz | 16 | D |
| Jorge Nicolás Ayala | 29 | D |
| Edhard Greising | 27 | D |
| Yvo Calleros | 3 | M |
| Nicolás Milesi | 8 | M |
| Álvaro Brun | 17 | M |
| Nicolás Dibble | 11 | M |
| Nathanael Guzmán | 7 | F |
| Nicolás Brun | 18 | F |
| Daniel Bahia | 9 | F |
| Substitutes | ||
| José Agustin Peréz | 5 | M |
| Joaquin Silva | 1 | G |
| Nicolás Olivera | 32 | D |
| Lucas Carrizo | 14 | M |
| Ezequias Emanuel Redin | 20 | M |
| Álvaro Fernández | 15 | M |
| Santiago Paiva | 19 | F |
| Luciano Cosentino | 28 | F |
| Alex Bruno Da Costa Lima | 25 | F |
| Maximo Lorenzi | 2 | |
| Jeremias Silveira | 21 | |
| Coach : A. Fernández | ||
Match Statistics
| 3
|
Shots on Goal |
1
|
| 6
|
Shots off Goal |
1
|
| 9
|
Total Shots |
4
|
| 5
|
Fouls |
5
|
| 8
|
Corner Kicks |
7
|
| 52%
|
Ball Possession |
48%
|
| 4
|
Yellow Cards |
4
|
| 1
|
Goalkeeper Saves |
3
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 28/04/2018 21:30 | Plaza Colonia | 0-0 | Deportivo Maldonado | 0-0 | ||
| 22/09/2018 21:30 | Deportivo Maldonado | 2-3 | Plaza Colonia | |||
| 29/08/2020 18:00 | Plaza Colonia | 1-2 | Deportivo Maldonado | 0-1 | ||
| 23/02/2021 01:15 | Deportivo Maldonado | 1-1 | Plaza Colonia | 0-0 | ||
| 17/07/2021 21:00 | Deportivo Maldonado | 0-1 | Plaza Colonia | 0-0 | ||
| 09/11/2021 03:00 | Plaza Colonia | 1-0 | Deportivo Maldonado | 1-0 | ||
| 17/04/2022 21:00 | Deportivo Maldonado | 3-1 | Plaza Colonia | 0-1 | ||
| 17/09/2022 16:00 | Plaza Colonia | 0-1 | Deportivo Maldonado | 0-0 | ||
| 07/02/2023 01:00 | Plaza Colonia | 0-1 | Deportivo Maldonado | 0-1 | ||
| 09/07/2023 18:30 | Plaza Colonia | 1-3 | Deportivo Maldonado | 1-2 | ||
| 19/08/2023 01:00 | Deportivo Maldonado | 0-0 | Plaza Colonia | 0-0 | ||


