Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 16' | ||
| 24' | ||
| 39' | ||
| 41' | ||
| 42' | ||
| 46' | J. Houghton (Out) |
|
| 48' | ||
| 52' | ||
| 62' | R. Hardie (Out) |
|
| 63' | F. Issaka (Out) |
|
C. Willock (Out) |
66' | |
A. Rinomhota (Out) |
67' | |
Y. Meïté (Out) |
72' | |
| 72' | C. Wright (Out) |
|
| 72' | A. Forshaw (Out) |
|
| 75' | ||
W. Kanga (Out) |
76' | |
J. Bagan (Out) |
77' | |
| 80' | ||
| 88' |
Cardiff vs Plymouth Team line-ups
| Cardiff Starting Lineups | ||
| 21 | G | Jak Alnwick |
| 38 | D | Perry Ng |
| 12 | D | Calum Chambers |
| 4 | D | Dimitris Goutas |
| 11 | D | Callum O'Dowda |
| 14 | M | David Turnbull |
| 18 | M | Alex Robertson |
| 32 | M | Ollie Tanner |
| 27 | M | Rubin Colwill |
| 20 | M | Anwar El Ghazi |
| 47 | F | Callum Robinson |
| Substitutes | ||
| 1 | G | Ethan Horvath |
| 5 | D | Jesper Daland |
| 17 | D | Jamilu Collins |
| 23 | D | Joel Bagan |
| 2 | D | William Fish |
| 16 | M | Chris Willock |
| 35 | M | Andy Rinomhota |
| 19 | F | Yakou Méïté |
| 15 | F | Wilfried Kanga |
| Coach : O. Riza | ||
| Plymouth Starting Lineups | ||
| Daniel Grimshaw | 31 | G |
| Joe Edwards | 8 | D |
| Kornél Szűcs | 6 | D |
| Lewis Gibson | 17 | D |
| Bali Mumba | 2 | D |
| Adam Randell | 20 | M |
| Darko Gyabi | 18 | M |
| Morgan Whittaker | 10 | M |
| Rami Al Hajj | 28 | M |
| Ibrahim Cissoko | 7 | M |
| Michael Obafemi | 14 | F |
| Substitutes | ||
| Marko Maroši | 25 | G |
| Victor Pálsson | 44 | D |
| Jordan Houghton | 4 | M |
| Callum Wright | 11 | M |
| Adam Forshaw | 27 | M |
| Nathanael Ogbeta | 3 | D |
| Ryan Hardie | 9 | F |
| Frederick Issaka | 35 | F |
| Andre Gray | 19 | F |
| Coach : W. Rooney | ||
Match Statistics
| 11
|
Shots on Goal |
2
|
| 6
|
Shots off Goal |
4
|
| 25
|
Total Shots |
6
|
| 18
|
Shots insidebox |
4
|
| 7
|
Shots outsidebox |
2
|
| 15
|
Fouls |
10
|
| 9
|
Corner Kicks |
1
|
| 55%
|
Ball Possession |
45%
|
| 3
|
Yellow Cards |
1
|
| 2
|
Goalkeeper Saves |
6
|
| 528
|
Total passes |
439
|
| 477
|
Passes accurate |
375
|
| 90%
|
Passes % |
85%
|


