Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 32' | ||
| 44' | ||
| 57' | ||
A. Ramsey (Out) |
58' | |
J. Wilson-Esbrand (Out) |
58' | |
| 59' | ||
| 62' | ||
| 62' | C. Christie (Out) |
|
| 70' | ||
| 72' | ||
F. Diédhiou (Out) |
72' | |
O. Tanner (Out) |
76' | |
| 76' | S. McLoughlin (Out) |
|
| 76' | A. Zaroury (Out) |
|
| 86' | B. Sharp (Out) |
|
| 90' |
Cardiff vs Hull City Team line-ups
| Cardiff Starting Lineups | ||
| 1 | G | Ethan Horvath |
| 38 | D | Perry Ng |
| 12 | D | Nathaniel Phillips |
| 4 | D | Dimitris Goutas |
| 17 | D | Jamilu Collins |
| 14 | M | Josh Bowler |
| 23 | M | Manolis Siopis |
| 8 | M | Joe Ralls |
| 16 | M | Karlan Grant |
| 15 | F | David Turnbull |
| 22 | F | Yakou Méïté |
| Substitutes | ||
| 41 | G | Matthew Turner |
| 2 | D | Mahlon Romeo |
| 30 | D | Josh Wilson-Esbrand |
| 10 | M | Aaron Ramsey |
| 34 | M | Joel Colwill |
| 45 | M | Cian Ashford |
| 47 | F | Callum Robinson |
| 32 | F | Ollie Tanner |
| 20 | F | Famara Diédhiou |
| Coach : E. Bulut | ||
| Hull City Starting Lineups | ||
| Ryan Allsop | 17 | G |
| Regan Slater | 27 | D |
| Alfie Jones | 5 | D |
| Jacob Greaves | 4 | D |
| Matty Jacob | 29 | D |
| Abdülkadir Ömür | 50 | M |
| Tyler Morton | 15 | M |
| Jean Michaël Seri | 24 | M |
| Jaden Philogene-Bidace | 23 | M |
| Ozan Tufan | 7 | F |
| Fabio Carvalho | 45 | F |
| Substitutes | ||
| Ivor Pandur | 30 | G |
| Cyrus Christie | 33 | D |
| Sean McLoughlin | 6 | D |
| Adama Traoré | 10 | M |
| Anass Zaroury | 47 | F |
| Greg Docherty | 8 | M |
| Noah Ohio | 9 | F |
| Aaron Connolly | 44 | F |
| Billy Sharp | 12 | F |
| Coach : L. Rosenior | ||
Match Statistics
| 4
|
Shots on Goal |
6
|
| 4
|
Shots off Goal |
3
|
| 11
|
Total Shots |
10
|
| 3
|
Blocked Shots |
1
|
| 7
|
Shots insidebox |
8
|
| 4
|
Shots outsidebox |
2
|
| 8
|
Fouls |
4
|
| 5
|
Corner Kicks |
5
|
| 41%
|
Ball Possession |
59%
|
| 1
|
Yellow Cards |
2
|
| 3
|
Goalkeeper Saves |
3
|
| 352
|
Total passes |
527
|
| 285
|
Passes accurate |
463
|
| 81%
|
Passes % |
88%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 14/09/2013 17:00 | Hull City | 1-1 | Cardiff | 1-0 | ||
| 22/02/2014 17:00 | Cardiff | 0-4 | Hull City | 0-2 | ||
| 16/12/2017 19:30 | Cardiff | 1-0 | Hull City | 0-0 | ||
| 28/04/2018 17:00 | Hull City | 0-2 | Cardiff | 0-1 | ||
| 28/09/2019 17:00 | Hull City | 2-2 | Cardiff | 1-0 | ||
| 22/07/2020 21:30 | Cardiff | 3-0 | Hull City | 2-0 | ||
| 24/11/2021 22:45 | Cardiff | 0-1 | Hull City | 0-1 | ||
| 15/04/2022 17:00 | Hull City | 2-1 | Cardiff | 2-0 | ||
| 08/11/2022 22:45 | Cardiff | 2-3 | Hull City | 0-1 | ||
| 04/02/2023 18:00 | Hull City | 1-0 | Cardiff | 0-0 | ||
| 16/12/2023 18:00 | Hull City | 3-0 | Cardiff | 1-0 | ||
| 06/04/2024 17:00 | Cardiff | 1-3 | Hull City | 0-2 | ||
| 28/09/2024 17:00 | Hull City | 4-1 | Cardiff | 2-1 | ||
| 25/02/2025 22:45 | Cardiff | 1-0 | Hull City | 0-0 | ||


