Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 3' | ||
| 6' | ||
| 9' | ||
E. Schouten (Out) |
32' | |
| 43' | ||
| 56' | ||
| 57' | M. van der Werff (Out) |
|
| 57' | M. Saymak (Out) |
|
| 62' | D. Huiberts (Out) |
|
| 66' | ||
J. Jacobs (Out) |
67' | |
| 69' | ||
| 76' | O. Darfalou (Out) |
|
D. Schmidt (Out) |
76' | |
R. Maulun (Out) |
76' | |
| 78' |
Cambuur vs PEC Zwolle Team line-ups
| Cambuur Starting Lineups | ||
| 1 | G | Sonny Stevens |
| 5 | D | Doke Schmidt |
| 3 | D | Calvin Mac-Intosh |
| 4 | D | Erik Schouten |
| 16 | D | Alex Bangura |
| 8 | M | Jamie Jacobs |
| 6 | M | Mees Hoedemakers |
| 20 | M | Robin Maulun |
| 7 | F | Issa Kallon |
| 9 | F | Tom Boere |
| 11 | F | Patrick Joosten |
| Substitutes | ||
| 12 | G | Pieter Bos |
| 31 | G | Bret Minnema |
| 23 | D | Maxim Gullit |
| 2 | M | Jasper ter Heide |
| 18 | D | David Sambissa |
| 15 | D | Marco Tol |
| 14 | M | Michael Breij |
| 33 | D | Jhondly van der Meer |
| 10 | M | Mitchell Paulissen |
| 27 | D | Sekou Sylla |
| 17 | F | Nick Doodeman |
| 21 | F | Tamás Kiss |
| Coach : H. de Jong | ||
| PEC Zwolle Starting Lineups | ||
| Kostas Lamprou | 1 | G |
| Bram Van Polen | 2 | D |
| Maikel Van der Werff | 30 | D |
| Yuta Nakayama | 4 | D |
| Eliano Reijnders | 23 | M |
| Dean Huiberts | 8 | M |
| Mustafa Saymak | 6 | M |
| Pelle Clement | 10 | M |
| Mees de Wit | 34 | M |
| Daishawn Redan | 19 | F |
| Oussama Darfalou | 29 | F |
| Substitutes | ||
| Mike Hauptmeijer | 40 | G |
| Jasper Schendelaar | 16 | G |
| Djavan Anderson | 21 | D |
| Sai Van Wermeskerken | 31 | D |
| Rav van den Berg | 33 | D |
| Luka Adžić | 11 | F |
| Ryan Koolwijk | 37 | M |
| Rico Strieder | 13 | M |
| Gervane Kastaneer | 7 | F |
| Slobodan Tedić | 9 | F |
| Max de Waal | 22 | M |
| Coach : D. Schreuder | ||
Match Statistics
| 4
|
Shots on Goal |
9
|
| 2
|
Shots off Goal |
1
|
| 8
|
Total Shots |
12
|
| 2
|
Blocked Shots |
2
|
| 5
|
Shots insidebox |
12
|
| 11
|
Fouls |
15
|
| 6
|
Corner Kicks |
2
|
| 3
|
Offsides |
3
|
| 58%
|
Ball Possession |
42%
|
| 5
|
Goalkeeper Saves |
2
|
| 452
|
Total passes |
330
|
| 330
|
Passes accurate |
211
|
| 73%
|
Passes % |
64%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 24/08/2013 21:45 | PEC Zwolle | 2-0 | Cambuur | 0-0 | ||
| 16/02/2014 13:30 | Cambuur | 3-1 | PEC Zwolle | 2-0 | ||
| 20/12/2014 19:30 | Cambuur | 2-1 | PEC Zwolle | 0-1 | ||
| 07/03/2015 21:45 | PEC Zwolle | 6-1 | Cambuur | 2-0 | ||
| 12/08/2015 20:45 | PEC Zwolle | 2-2 | Cambuur | 2-0 | ||
| 27/02/2016 20:45 | Cambuur | 1-0 | PEC Zwolle | 0-0 | ||
| 24/07/2021 15:30 | PEC Zwolle | 2-1 | Cambuur | 1-0 | ||
| 06/11/2021 23:00 | PEC Zwolle | 1-2 | Cambuur | 0-1 | ||
| 12/02/2022 20:45 | Cambuur | 3-4 | PEC Zwolle | 2-2 | ||
| 22/07/2022 20:00 | PEC Zwolle | 3-1 | Cambuur | 2-0 | ||


