Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 31' | ||
| 38' | ||
| 46' | K. LuaLua (Out) |
|
| 46' | R. Tunnicliffe (Out) |
|
| 59' | ||
| 68' | ||
N. Wells (Out) |
70' | |
A. Nagy (Out) |
71' | |
T. Rowe (Out) |
71' | |
H. Lansbury (Out) |
71' | |
| 74' | ||
| 86' | E. Adebayo (Out) |
|
| 86' | J. Clark (Out) |
|
T. Bakinson (Out) |
86' |
Bristol City vs Luton Team line-ups
| Bristol City Starting Lineups | ||
| 1 | G | Daniel Bentley |
| 43 | D | Steven Sessegnon |
| 26 | D | Zak Vyner |
| 22 | D | Tomáš Kalas |
| 25 | D | Tommy Rowe |
| 30 | M | Tyreeq Bakinson |
| 17 | M | Henri Lansbury |
| 42 | M | Han-Noah Massengo |
| 4 | M | Ádám Nagy |
| 37 | M | Tommy Conway |
| 21 | F | Nahki Wells |
| Substitutes | ||
| 12 | G | Max O'Leary |
| 6 | D | Nathan Baker |
| 19 | D | Adrian Mariappa |
| 2 | D | Jack Hunt |
| 45 | M | Kasey Palmer |
| 46 | F | Saikou Janneh |
| 28 | M | Sam Pearson |
| 18 | F | Antoine Semenyo |
| 36 | M | Alex Scott |
| Coach : N. Pearson | ||
| Luton Starting Lineups | ||
| Simon Sluga | 12 | G |
| James Bree | 26 | D |
| Matthew Pearson | 6 | D |
| Sonny Bradley | 5 | D |
| Kal Naismith | 24 | D |
| Pelly Ruddock Mpanzu | 17 | M |
| Kiernan Dewsbury-Hall | 22 | M |
| Jordan Clark | 18 | M |
| Ryan Tunnicliffe | 4 | M |
| Kazenga LuaLua | 25 | M |
| Elijah Adebayo | 29 | F |
| Substitutes | ||
| James Shea | 1 | G |
| Daniel Potts | 3 | D |
| Martin Cranie | 2 | D |
| George Moncur | 14 | M |
| Joe Morrell | 28 | M |
| Glen Rea | 16 | D |
| James Collins | 19 | F |
| Harry Cornick | 7 | F |
| Sam Nombe | 27 | F |
| Coach : N. Jones | ||
Match Statistics
| 5
|
Shots on Goal |
5
|
| 4
|
Shots off Goal |
5
|
| 10
|
Total Shots |
14
|
| 1
|
Blocked Shots |
4
|
| 7
|
Shots insidebox |
12
|
| 3
|
Shots outsidebox |
2
|
| 10
|
Fouls |
9
|
| 4
|
Corner Kicks |
5
|
| 4
|
Offsides |
1
|
| 49%
|
Ball Possession |
51%
|
| 2
|
Goalkeeper Saves |
3
|
| 406
|
Total passes |
393
|
| 296
|
Passes accurate |
283
|
| 73%
|
Passes % |
72%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 19/10/2019 17:00 | Luton | 3-0 | Bristol City | 0-0 | ||
| 29/12/2019 18:00 | Bristol City | 3-0 | Luton | 2-0 | ||
| 29/12/2020 22:45 | Luton | 2-1 | Bristol City | 1-0 | ||
| 25/04/2021 15:00 | Bristol City | 2-3 | Luton | 2-0 | ||
| 15/09/2021 21:45 | Bristol City | 1-1 | Luton | 0-0 | ||
| 25/01/2022 22:45 | Luton | 2-1 | Bristol City | 1-0 | ||
| 16/08/2022 21:45 | Bristol City | 2-0 | Luton | 2-0 | ||
| 15/03/2023 22:45 | Luton | 1-0 | Bristol City | 1-0 | ||
| 26/12/2024 18:00 | Bristol City | 1-0 | Luton | 0-0 | ||
| 21/04/2025 17:00 | Luton | 3-1 | Bristol City | 0-0 | ||


