Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
1' | ||
5' | ||
9' | ||
40' | W. Viera (Out) |
|
48' | ||
L. L. Chavez Cruz (Out) |
66' | |
P. Rodriguez (Out) |
66' | |
B. Bentaberry (Out) |
67' | |
72' | ||
75' | P. Alvarez Benitez (Out) |
|
76' | C. Aquino (Out) |
|
85' | E. Gimenez (Out) |
|
D. Bejarano (Out) |
85' | |
R. Fernandez (Out) |
90' |
Bolívar vs Cerro Porteno Team line-ups
Bolívar Starting Lineups | ||
1 | G | Carlos Lampe |
8 | D | Diego Bejarano |
3 | D | Bryan Bentaberry |
22 | D | Nicolás Ferreyra |
4 | M | José Sagredo |
23 | M | Leonel Justiniano |
15 | M | Gabriel Villamil |
21 | M | Roberto Fernández |
30 | F | Lucas Chávez |
9 | F | Ronnie Fernández |
17 | F | Patricio Rodríguez |
Substitutes | ||
12 | G | Rubén Cordano Justiniano |
25 | G | Roger Cordano |
2 | D | Jesús Sagredo |
16 | F | Miguel Villaroel |
10 | M | Carlos Melgar |
7 | M | Pablo Hervías |
11 | M | Ramiro Vaca |
13 | D | José Herrera |
20 | M | Fernando Saucedo |
24 | M | Javier Uzeda |
19 | F | Gabriel Poveda |
18 | F | Carmelo Algarañaz |
Coach : Beñat San José |
Cerro Porteno Starting Lineups | ||
Jean | 13 | G |
Alberto Espinola | 23 | D |
Pedro Alvarez | 36 | D |
Piris da Motta | 26 | D |
Leonardo Rivas | 17 | D |
Enzo Giménez | 7 | M |
Claudio Aquino | 22 | M |
Wílder Viera | 20 | M |
Ángel Cardozo Lucena | 15 | M |
Federico Carrizo | 8 | M |
Diego Churin | 19 | F |
Substitutes | ||
Miguel Martínez | 12 | G |
Matías Duarte | 30 | D |
Eduardo Brock | 4 | D |
Alan Nuñez | 2 | D |
Alexis Fariña | 28 | M |
Fabrizio Jara | 35 | M |
Rafael Carrascal | 6 | M |
Damián Bobadilla | 16 | M |
Fabrizio Peralta | 33 | M |
Galeano | 27 | F |
Isaías Gavilán | 29 | F |
Robert Morales | 31 | F |
Coach : F. Sava |
Match Statistics
6
|
Shots on Goal |
2
|
7
|
Shots off Goal |
9
|
18
|
Total Shots |
13
|
5
|
Blocked Shots |
2
|
14
|
Shots insidebox |
3
|
4
|
Shots outsidebox |
10
|
12
|
Fouls |
4
|
1
|
Corner Kicks |
4
|
45%
|
Ball Possession |
55%
|
2
|
Goalkeeper Saves |
4
|
332
|
Total passes |
407
|
253
|
Passes accurate |
323
|
76%
|
Passes % |
79%
|