Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 50' | ||
S. Downing (Out) |
61' | |
H. Elliott (Out) |
61' | |
J. Rothwell (Out) |
61' | |
B. Brereton (Out) |
61' | |
| 63' | ||
| 64' | J. Collins (Out) |
|
| 72' | M. Pearson (Out) |
|
| 85' | ||
| 88' | J. Clark (Out) |
|
| 88' | G. Rea (Out) |
Blackburn vs Luton Team line-ups
| Blackburn Starting Lineups | ||
| 1 | G | Thomas Kaminski |
| 2 | D | Ryan Nyambe |
| 26 | D | Darragh Lenihan |
| 30 | D | Jarrad Branthwaite |
| 15 | D | Barry Douglas |
| 20 | M | Ben Brereton |
| 27 | M | Lewis Travis |
| 6 | M | Stewart Downing |
| 16 | F | Harvey Elliott |
| 7 | F | Adam Armstrong |
| 8 | F | Joe Rothwell |
| Substitutes | ||
| 13 | G | Aynsley Pears |
| 38 | D | Tyler Magloire |
| 31 | M | Elliott Bennett |
| 29 | M | Corry Evans |
| 23 | M | Bradley Dack |
| 10 | M | Lewis Holtby |
| 21 | M | John Buckley |
| 39 | M | Tyrhys Dolan |
| 9 | F | Sam Gallagher |
| Coach : T. Mowbray | ||
| Luton Starting Lineups | ||
| Simon Sluga | 12 | G |
| Matthew Pearson | 6 | D |
| Tom Lockyer | 15 | D |
| Sonny Bradley | 5 | D |
| Daniel Potts | 3 | D |
| Pelly Ruddock Mpanzu | 17 | M |
| Harry Cornick | 7 | M |
| Glen Rea | 16 | M |
| Kiernan Dewsbury-Hall | 22 | M |
| Jordan Clark | 18 | M |
| James Collins | 19 | F |
| Substitutes | ||
| James Shea | 1 | G |
| Kal Naismith | 24 | M |
| Martin Cranie | 2 | D |
| Luke Berry | 8 | M |
| Joe Morrell | 28 | M |
| George Moncur | 14 | M |
| Sam Nombe | 27 | F |
| Kazenga LuaLua | 25 | F |
| Danny Hylton | 9 | F |
| Coach : N. Jones | ||
Match Statistics
| 2
|
Shots on Goal |
1
|
| 5
|
Shots off Goal |
2
|
| 10
|
Total Shots |
7
|
| 3
|
Blocked Shots |
4
|
| 6
|
Shots insidebox |
3
|
| 4
|
Shots outsidebox |
4
|
| 12
|
Fouls |
16
|
| 3
|
Corner Kicks |
3
|
| 1
|
Offsides |
4
|
| 57%
|
Ball Possession |
43%
|
| 1
|
Yellow Cards |
1
|
| 1
|
Goalkeeper Saves |
1
|
| 410
|
Total passes |
296
|
| 286
|
Passes accurate |
185
|
| 70%
|
Passes % |
63%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 28/09/2019 17:00 | Blackburn | 1-2 | Luton | 1-1 | ||
| 22/07/2020 21:30 | Luton | 3-2 | Blackburn | 2-1 | ||
| 21/11/2020 18:00 | Luton | 1-1 | Blackburn | 0-0 | ||
| 30/01/2021 18:00 | Blackburn | 1-0 | Luton | 0-0 | ||
| 11/09/2021 17:00 | Blackburn | 2-2 | Luton | 2-0 | ||
| 29/01/2022 18:00 | Luton | 0-0 | Blackburn | 0-0 | ||
| 17/09/2022 17:00 | Luton | 2-0 | Blackburn | 0-0 | ||
| 01/05/2023 19:30 | Blackburn | 1-1 | Luton | 0-0 | ||
| 14/12/2024 18:00 | Blackburn | 2-0 | Luton | 2-0 | ||
| 12/04/2025 17:00 | Luton | 0-1 | Blackburn | 0-0 | ||


