Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 17' | ||
T. Dolan (Out) |
20' | |
| 41' | ||
| 43' | ||
S. Szmodics (Out) |
52' | |
H. Leonard (Out) |
52' | |
| 66' | A. Traore (Out) |
|
| 67' | ||
| 67' | ||
| 74' | ||
| 76' | L. Delap (Out) |
|
| 76' | S. McLoughlin (Out) |
|
| 81' | ||
| 83' | ||
| 85' | S. Twine (Out) |
|
| 88' |
Blackburn vs Hull City Team line-ups
| Blackburn Starting Lineups | ||
| 1 | G | Aynsley Pears |
| 11 | D | Joe Rankin-Costello |
| 17 | D | Hayden Carter |
| 5 | D | Dominic Hyam |
| 3 | D | Harry Pickering |
| 27 | M | Lewis Travis |
| 23 | M | Adam Wharton |
| 19 | M | Ryan Hedges |
| 8 | M | Sammie Szmodics |
| 10 | M | Tyrhys Dolan |
| 20 | F | Harry Leonard |
| Substitutes | ||
| 34 | G | Joe Hilton |
| 30 | M | Jake Garrett |
| 16 | D | Scott Wharton |
| 2 | D | Callum Brittain |
| 21 | M | John Buckley |
| 6 | M | Sondre Tronstad |
| 9 | F | Sam Gallagher |
| 14 | F | Niall Ennis |
| 18 | F | Dilan Markanday |
| Coach : J. Tomasson | ||
| Hull City Starting Lineups | ||
| Matt Ingram | 1 | G |
| Lewie Coyle | 2 | D |
| Alfie Jones | 5 | D |
| Sean McLoughlin | 6 | D |
| Jacob Greaves | 4 | D |
| Regan Slater | 27 | M |
| Jean Michaël Seri | 24 | M |
| Adama Traoré | 10 | M |
| Ozan Tufan | 7 | M |
| Scott Twine | 30 | M |
| Liam Delap | 20 | F |
| Substitutes | ||
| Thimothee Lo-Tutala | 32 | G |
| Andy Smith | 26 | D |
| Brandon Fleming | 21 | D |
| Cyrus Christie | 33 | D |
| Jason Lokilo | 22 | F |
| Xavier Simons | 18 | M |
| Harry Vaughan | 14 | M |
| Óscar Estupiñán | 19 | F |
| Aaron Connolly | 44 | F |
| Coach : L. Rosenior | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 8
|
Shots off Goal |
8
|
| 15
|
Total Shots |
19
|
| 3
|
Blocked Shots |
6
|
| 11
|
Shots insidebox |
13
|
| 4
|
Shots outsidebox |
6
|
| 12
|
Fouls |
7
|
| 2
|
Corner Kicks |
8
|
| 2
|
Offsides |
2
|
| 41%
|
Ball Possession |
59%
|
| 2
|
Yellow Cards |
3
|
| 3
|
Goalkeeper Saves |
1
|
| 445
|
Total passes |
642
|
| 371
|
Passes accurate |
587
|
| 83%
|
Passes % |
91%
|
| 1.52
|
expected_goals |
2.11
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 06/01/2018 17:00 | Blackburn | 0-1 | Hull City | 0-0 | ||
| 18/08/2018 17:00 | Hull City | 0-1 | Blackburn | 0-1 | ||
| 26/01/2019 18:00 | Blackburn | 3-0 | Hull City | 2-0 | ||
| 20/08/2019 21:45 | Hull City | 0-1 | Blackburn | 0-0 | ||
| 11/02/2020 22:45 | Blackburn | 3-0 | Hull City | 0-0 | ||
| 14/09/2021 21:45 | Blackburn | 2-0 | Hull City | 0-0 | ||
| 19/01/2022 22:45 | Hull City | 2-0 | Blackburn | 1-0 | ||
| 29/10/2022 17:00 | Hull City | 0-1 | Blackburn | 0-1 | ||
| 15/04/2023 21:45 | Blackburn | 0-0 | Hull City | 0-0 | ||
| 19/08/2023 17:00 | Blackburn | 1-2 | Hull City | 0-0 | ||
| 29/12/2023 22:45 | Hull City | 3-2 | Blackburn | 2-2 | ||
| 07/12/2024 18:00 | Hull City | 0-1 | Blackburn | 0-1 | ||
| 29/12/2024 18:00 | Blackburn | 0-1 | Hull City | 0-0 | ||
| 23/08/2025 14:30 | Hull City | 0-3 | Blackburn | 0-1 | ||


