Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 8' | ||
| 22' | ||
| 26' | ||
| 45' | ||
| 54' | ||
| 57' | ||
| 58' | Pipa (Out) |
|
| 58' | J. Bacuna (Out) |
|
| 58' | C. Eiting (Out) |
|
| 60' | ||
L. Travis (Out) |
64' | |
| 66' | R. Keogh (Out) |
|
| 69' | J. Hogg (Out) |
|
A. Armstrong (Out) |
74' | |
S. Gallagher (Out) |
74' | |
J. Rothwell (Out) |
74' | |
R. Nyambe (Out) |
74' | |
| 82' | ||
| 82' | ||
| 89' |
Blackburn vs Huddersfield Team line-ups
| Blackburn Starting Lineups | ||
| 1 | G | Thomas Kaminski |
| 2 | D | Ryan Nyambe |
| 26 | D | Darragh Lenihan |
| 22 | D | Taylor Harwood-Bellis |
| 17 | D | Amari Bell |
| 27 | M | Lewis Travis |
| 29 | M | Corry Evans |
| 8 | M | Joe Rothwell |
| 9 | F | Sam Gallagher |
| 7 | F | Adam Armstrong |
| 20 | F | Ben Brereton |
| Substitutes | ||
| 13 | G | Aynsley Pears |
| 31 | M | Elliott Bennett |
| 15 | D | Barry Douglas |
| 18 | M | Jacob Davenport |
| 21 | M | John Buckley |
| 19 | M | Tom Trybull |
| 39 | M | Tyrhys Dolan |
| 10 | M | Lewis Holtby |
| 16 | M | Harvey Elliott |
| Coach : T. Mowbray | ||
| Huddersfield Starting Lineups | ||
| Ryan Schofield | 31 | G |
| Pipa | 2 | D |
| Richard Keogh | 15 | D |
| Naby Sarr | 23 | D |
| Harry Toffolo | 3 | D |
| Carel Eiting | 14 | M |
| Daniel Ward | 25 | M |
| Juninho Bacuna | 7 | M |
| Jonathan Hogg | 6 | M |
| Lewis O'Brien | 8 | M |
| Josh Koroma | 19 | F |
| Substitutes | ||
| Joel Pereira | 44 | G |
| Rarmani Edmonds-Green | 35 | D |
| Richard Stearman | 12 | D |
| Duane Holmes | 9 | M |
| Scott High | 49 | M |
| Aaron Rowe | 29 | M |
| Yaya Sanogo | 55 | F |
| Rolando Aarons | 16 | M |
| Sorba Thomas | 20 | F |
| Coach : Carlos Corberan | ||
Match Statistics
| 11
|
Shots on Goal |
1
|
| 2
|
Shots off Goal |
4
|
| 14
|
Total Shots |
8
|
| 1
|
Blocked Shots |
3
|
| 8
|
Shots insidebox |
6
|
| 6
|
Shots outsidebox |
2
|
| 8
|
Fouls |
6
|
| 5
|
Corner Kicks |
2
|
| 42%
|
Ball Possession |
58%
|
| 2
|
Yellow Cards |
1
|
| 324
|
Total passes |
423
|
| 242
|
Passes accurate |
337
|
| 75%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 03/12/2016 17:00 | Blackburn | 1-1 | Huddersfield | 1-1 | ||
| 31/12/2016 14:30 | Huddersfield | 1-1 | Blackburn | 0-0 | ||
| 19/10/2019 14:30 | Blackburn | 2-2 | Huddersfield | 2-1 | ||
| 29/12/2019 18:00 | Huddersfield | 2-1 | Blackburn | 1-1 | ||
| 29/12/2020 22:45 | Huddersfield | 2-1 | Blackburn | 0-0 | ||
| 24/04/2021 17:00 | Blackburn | 5-2 | Huddersfield | 2-1 | ||
| 28/09/2021 21:45 | Huddersfield | 3-2 | Blackburn | 1-0 | ||
| 02/01/2022 17:00 | Blackburn | 0-0 | Huddersfield | 0-0 | ||
| 05/11/2022 18:00 | Blackburn | 1-0 | Huddersfield | 1-0 | ||
| 10/04/2023 14:30 | Huddersfield | 2-2 | Blackburn | 2-0 | ||
| 26/12/2023 18:00 | Huddersfield | 3-0 | Blackburn | 1-0 | ||
| 20/01/2024 18:00 | Blackburn | 1-1 | Huddersfield | 1-1 | ||


