Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 8' | ||
| 9' | ||
| 50' | J. Thompson (Out) |
|
| 50' | S. Fletcher (Out) |
|
D. Frieser (Out) |
62' | |
C. Morris (Out) |
62' | |
R. Palmer (Out) |
69' | |
| 74' | J. Tymon (Out) |
|
| 75' | T. Smith (Out) |
|
| 76' | ||
| 83' | J. Brown (Out) |
|
C. Woodrow (Out) |
85' | |
T. Sibbick (Out) |
86' | |
| 90' | ||
| 90' |
Barnsley vs Stoke City Team line-ups
| Barnsley Starting Lineups | ||
| 40 | G | Bradley Collins |
| 20 | D | Toby Sibbick |
| 30 | D | Michal Helik |
| 6 | D | Mads Juel Andersen |
| 7 | M | Callum Brittain |
| 21 | M | Romal Palmer |
| 27 | M | Alex Mowatt |
| 4 | M | Callum Styles |
| 28 | F | Dominik Frieser |
| 9 | F | Cauley Woodrow |
| 14 | F | Carlton Morris |
| Substitutes | ||
| 1 | G | Jack Walton |
| 24 | D | Aapo Halme |
| 22 | F | Clarke Oduor |
| 26 | D | Michael Sollbauer |
| 2 | D | Jordan Williams |
| 8 | M | Herbie Kane |
| 29 | F | Victor Adeboyejo |
| 11 | F | Conor Chaplin |
| 10 | F | Daryl Dike |
| Coach : V. Ismaël | ||
| Stoke City Starting Lineups | ||
| Angus Gunn | 1 | G |
| Tommy Smith | 14 | D |
| Harry Souttar | 36 | D |
| Danny Batth | 6 | D |
| Rhys Norrington Davies | 46 | D |
| John Mikel Obi | 13 | M |
| Jordan Thompson | 34 | M |
| Jacob Brown | 18 | M |
| Nick Powell | 25 | M |
| Josh Tymon | 35 | M |
| Steven Fletcher | 21 | F |
| Substitutes | ||
| Adam Davies | 16 | G |
| James Chester | 12 | D |
| William Forrester | 39 | D |
| Joe Allen | 4 | M |
| Jordan Cousins | 24 | M |
| Tashan Oakley-Boothe | 20 | M |
| Jack Clarke | 47 | F |
| Sam Vokes | 9 | F |
| Christian Norton | 44 | F |
| Coach : M. O'Neill | ||
Match Statistics
| 4
|
Shots on Goal |
1
|
| 2
|
Shots off Goal |
6
|
| 12
|
Total Shots |
12
|
| 6
|
Blocked Shots |
5
|
| 5
|
Shots insidebox |
8
|
| 7
|
Shots outsidebox |
4
|
| 12
|
Fouls |
8
|
| 5
|
Corner Kicks |
8
|
| 5
|
Offsides |
5
|
| 49%
|
Ball Possession |
51%
|
| 1
|
Goalkeeper Saves |
2
|
| 317
|
Total passes |
332
|
| 163
|
Passes accurate |
158
|
| 51%
|
Passes % |
48%
|


