Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 24' | Jordan Henderson (Out) |
|
| 26' | ||
| 39' | ||
Nélson Semedo (Out) |
60' | |
| 75' | ||
| 79' | Roberto Firmino (Out) |
|
| 81' | ||
| 81' | ||
| 82' | ||
| 85' | Divock Origi (Out) |
|
| 86' | ||
Carles Aleñá (Out) |
90' | |
Ousmane Dembélé (Out) |
90' |
Barcelona vs Liverpool Team line-ups
| Barcelona Starting Lineups | ||
| 1 | G | Marc-André ter Stegen |
| 20 | D | Sergi Roberto |
| 3 | D | Gerard Piqué |
| 15 | D | Clément Lenglet |
| 18 | D | Jordi Alba |
| 22 | M | Arturo Vidal |
| 4 | M | Ivan Rakitić |
| 5 | M | Sergio Busquets |
| 7 | M | Philippe Coutinho |
| 10 | F | Lionel Messi |
| 9 | F | Luis Suárez |
| Substitutes | ||
| 13 | G | Jasper Cillessen |
| 2 | D | Nélson Semedo |
| 23 | D | Samuel Umtiti |
| 26 | M | Carles Aleñá |
| 8 | M | Arthur |
| 11 | F | Ousmane Dembélé |
| 14 | F | Malcom |
| Coach : | ||
| Liverpool Starting Lineups | ||
| Alisson | 13 | G |
| Joe Gomez | 12 | D |
| Joël Matip | 32 | D |
| Virgil van Dijk | 4 | D |
| Andrew Robertson | 26 | D |
| James Milner | 7 | M |
| Fabinho | 3 | M |
| Naby Keïta | 8 | M |
| Georginio Wijnaldum | 5 | M |
| Mohamed Salah | 11 | F |
| Sadio Mané | 10 | F |
| Substitutes | ||
| Simon Mignolet | 22 | G |
| Trent Alexander-Arnold | 66 | D |
| Dejan Lovren | 6 | D |
| Jordan Henderson | 14 | M |
| Xherdan Shaqiri | 23 | M |
| Divock Origi | 27 | F |
| Roberto Firmino | 9 | F |
| Coach : | ||
Match Statistics
| 5
|
Shots on Goal |
4
|
| 5
|
Shots off Goal |
8
|
| 12
|
Total Shots |
15
|
| 2
|
Blocked Shots |
3
|
| 10
|
Shots insidebox |
12
|
| 2
|
Shots outsidebox |
3
|
| 11
|
Fouls |
15
|
| 3
|
Corner Kicks |
5
|
| 2
|
Offsides |
1
|
| 47%
|
Ball Possession |
53%
|
| 3
|
Yellow Cards |
1
|
| 3
|
Goalkeeper Saves |
2
|
| 510
|
Total passes |
547
|
| 426
|
Passes accurate |
454
|
| 84%
|
Passes % |
83%
|


