Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 10' | ||
| 24' | ||
| 31' | ||
| 34' | ||
| 36' | ||
| 43' | ||
| 46' | ||
| 66' | N. Frederiksen (Out) |
|
| 66' | ||
J. Zirkzee (Out) |
69' | |
F. Amuzu (Out) |
69' | |
| 72' | ||
| 73' | ||
| 76' | ||
B. Raman (Out) |
83' | |
| 85' | ||
| 85' | O. Darfalou (Out) |
|
| 88' | ||
| 89' | ||
| 90' | ||
| 90' | Y. Gboho (Out) |
|
| 90' | ||
| 90' |
Anderlecht vs Vitesse Team line-ups
| Anderlecht Starting Lineups | ||
| 30 | G | Hendrik Van Crombrugge |
| 62 | D | Michael Murillo |
| 3 | M | Hannes Delcroix |
| 4 | D | Wesley Hoedt |
| 17 | M | Sergio Gómez |
| 7 | M | Francis Amuzu |
| 8 | M | Josh Cullen |
| 20 | M | Kristoffer Olsson |
| 11 | F | Lior Refaelov |
| 9 | F | Benito Raman |
| 23 | F | Joshua Zirkzee |
| Substitutes | ||
| 16 | G | Bart Verbruggen |
| 26 | G | Colin Coosemans |
| 6 | D | Taylor Harwood-Bellis |
| 14 | D | Bogdan Mykhaylichenko |
| 54 | D | Killian Sardella |
| 18 | M | Majeed Ashimeru |
| 46 | M | Anouar Ait El Hadj |
| 51 | M | Yari Verschaeren |
| 52 | M | Mario Stroeykens |
| 55 | M | Marco Kana |
| 24 | F | Isaac Kiese Thelin |
| 38 | F | Dauda Mohammed |
| Coach : V. Kompany | ||
| Vitesse Starting Lineups | ||
| Markus Schubert | 1 | G |
| Eli Dasa | 2 | D |
| Riechedly Bazoer | 10 | D |
| Tomáš Hájek | 18 | D |
| Maximilian Wittek | 32 | D |
| Matúš Bero | 21 | M |
| Yann Gboho | 20 | M |
| Alois Oroz | 16 | D |
| Sondre Tronstad | 8 | M |
| Nikolai Baden Frederiksen | 11 | F |
| Oussama Darfalou | 9 | F |
| Substitutes | ||
| Jeroen Houwen | 24 | G |
| Nigel van Haveren | 48 | G |
| Enzo Cornelisse | 39 | D |
| Oussama Tannane | 14 | M |
| Toni Domgjoni | 22 | M |
| Patrick Vroegh | 36 | M |
| Daan Huisman | 40 | M |
| Julian Von Moos | 19 | F |
| Thomas Buitink | 29 | F |
| Coach : T. Letsch | ||
Match Statistics
| 10
|
Shots on Goal |
5
|
| 6
|
Shots off Goal |
4
|
| 16
|
Total Shots |
9
|
| 11
|
Fouls |
13
|
| 4
|
Corner Kicks |
2
|
| 55%
|
Ball Possession |
45%
|
| 2
|
Yellow Cards |
8
|
| 3
|
Goalkeeper Saves |
8
|


