Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 15' | ||
| 34' | ||
| 50' | ||
A. Del Valle (Out) |
62' | |
| 67' | J. Madrid (Out) |
|
| 67' | P. da Silva (Out) |
|
| 68' | J. Vélez (Out) |
|
| 68' | F. Ysique (Out) |
|
| 74' | ||
| 77' | O. Barreto (Out) |
|
J. Martínes (Out) |
80' | |
J. Herrera (Out) |
80' | |
| 85' | ||
M. Paniagua (Out) |
90' | |
| 90' | ||
| 90' |
Always Ready vs Cesar Vallejo Team line-ups
| Always Ready Starting Lineups | ||
| 1 | G | Alain Baroja |
| 2 | D | Diego Daniel Medina Roman |
| 3 | D | Pablo Vaca |
| 18 | D | Luis Caicedo |
| 5 | D | Marcelo Suárez |
| 14 | D | José Carabalí |
| 21 | M | Robson Matheus |
| 13 | M | Héctor Cuellar |
| 10 | M | Adalid Terrazas |
| 9 | F | Wesley Tanque |
| 11 | F | Darlison Rodriguez |
| Substitutes | ||
| 99 | G | Enzo Rodriguez |
| 6 | D | Enrique Taborga |
| 15 | F | Walter Flores |
| 19 | F | José Briceño |
| 25 | M | Matías Galindo |
| 7 | M | Julio Herrera |
| 30 | M | Alexandro Zenteno |
| 27 | F | José Martínez |
| 38 | M | Alfredo Alanoca |
| 8 | F | Ayron Del Valle |
| 31 | F | Mateo Abastoflor |
| 40 | F | Moises Paniagua |
| Coach : F. Torres | ||
| Cesar Vallejo Starting Lineups | ||
| Carlos Grados | 1 | G |
| Sais Santibanez | 28 | D |
| Alec Deneumostier | 5 | D |
| Geisson Perea | 6 | D |
| Carlos Cabello | 14 | M |
| Edgar Benítez | 33 | M |
| Gerson Barreto | 13 | M |
| Franchesco Flores | 22 | M |
| Juan Quiñones | 2 | M |
| Alejandro Ramirez | 27 | F |
| Yorleys Mena | 17 | F |
| Substitutes | ||
| Johan Madrid | 32 | D |
| Pierre Da Silva | 23 | F |
| Óscar Barreto | 7 | M |
| Frank Ysique | 8 | M |
| Jairo Vélez | 10 | M |
| Stefano Olaya | 24 | F |
| William Falcón | 30 | G |
| Coach : G. Salas | ||
Match Statistics
| 8
|
Shots off Goal |
4
|
| 26
|
Total Shots |
5
|
| 4
|
Blocked Shots |
1
|
| 11
|
Shots insidebox |
1
|
| 15
|
Shots outsidebox |
4
|
| 5
|
Fouls |
14
|
| 9
|
Corner Kicks |
4
|
| 5
|
Offsides |
1
|
| 65%
|
Ball Possession |
35%
|
| 469
|
Total passes |
256
|
| 426
|
Passes accurate |
183
|
| 91%
|
Passes % |
71%
|


