Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 25' | ||
| 36' | ||
G. Landel (Out) |
46' | |
| 47' | ||
T. Ünlü (Out) |
62' | |
M. Kiprit (Out) |
63' | |
| 65' | ||
| 69' | R. Lundqvist (Out) |
|
| 69' | K. Mamah (Out) |
|
| 69' | K. Kanatsızkuş (Out) |
|
| 74' | T. Gemicibaşı (Out) |
|
B. Ekincier (Out) |
87' | |
C. Bişi (Out) |
87' | |
| 90' | A. Nukan (Out) |
Şanlıurfaspor vs Goztepe Team line-ups
| Şanlıurfaspor Starting Lineups | ||
| 7 | G | Muhammed Alperen Uysal |
| 61 | D | Semih Karadeniz |
| 3 | D | Diogo Coelho |
| 4 | D | Urie-Michel Mboula |
| 93 | D | Baris Gok |
| 6 | M | Adem Kabak |
| 80 | M | Ümit Kurt |
| 33 | M | Emanuel Dening |
| 40 | M | Yusuf Emre Gültekin |
| 31 | M | Aldair Baldé |
| 19 | F | Marco Paixão |
| Substitutes | ||
| 45 | G | Aydin Bag |
| 1 | G | Erzhan Tokotaev |
| 27 | D | Mehmet Yiğit |
| 8 | M | Cumali Bişi |
| 11 | F | Baris Ekincier |
| 82 | M | Amar Begić |
| 24 | D | Tolga Ünlü |
| 16 | M | Guy-Michel Landel |
| 10 | F | Muhamed Kiprit |
| 89 | F | Yusuf Baturay |
| Coach : C. Arslan | ||
| Goztepe Starting Lineups | ||
| Mateusz Lis | 1 | G |
| Firatcan Üzüm | 88 | D |
| Taha Altıkardeş | 4 | D |
| Héliton | 5 | D |
| Ümit Akdağ | 50 | D |
| İsmail Köybaşı | 12 | D |
| Anthony Junior Dennis | 31 | M |
| Yalçın Kayan | 30 | M |
| Ahmed İldiz | 11 | M |
| Billal Messaoudi | 45 | F |
| Rômulo | 79 | F |
| Substitutes | ||
| Arda Özçimen | 13 | G |
| Tarkan Serbest | 15 | D |
| Lasse Nielsen | 24 | D |
| Atınç Nukan | 33 | D |
| Turgay Gemicibaşi | 81 | D |
| Kenneth Obinna Mamah | 23 | M |
| Celil Yüksel | 6 | M |
| Ramon Pascal Lundqvist | 14 | M |
| Ensar Aksakal | 17 | F |
| Kubilay Kanatsızkuş | 9 | F |
| Coach : S. Stoilov | ||
Match Statistics
| 1
|
Shots on Goal |
3
|
| 6
|
Shots off Goal |
8
|
| 11
|
Total Shots |
12
|
| 4
|
Blocked Shots |
1
|
| 4
|
Shots insidebox |
8
|
| 7
|
Shots outsidebox |
4
|
| 6
|
Fouls |
21
|
| 5
|
Corner Kicks |
3
|
| 2
|
Offsides |
1
|
| 56%
|
Ball Possession |
44%
|
| 2
|
Yellow Cards |
1
|
| 1
|
Goalkeeper Saves |
1
|
| 432
|
Total passes |
341
|
| 309
|
Passes accurate |
217
|
| 72%
|
Passes % |
64%
|


