Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 11' | ||
| 15' | ||
| 21' | ||
| 40' | ||
| 42' | ||
| 45' | ||
| 45' | ||
| 46' | A. Cardozo (Out) |
|
| 49' | ||
| 54' | ||
| 60' | ||
S. Pena (Out) |
60' | |
| 68' | C. Gonzalez (Out) |
|
| 75' | ||
| 79' | M. Villasanti (Out) |
|
| 80' | ||
| 83' | R. Sanchez (Out) |
|
| 83' | S. Arzamendia (Out) |
|
| 85' | ||
| 85' | ||
| 87' | ||
| 90' | ||
A. Corzo (Out) |
90' |
Peru vs Paraguay Team line-ups
| Peru Starting Lineups | ||
| 1 | G | Pedro Gallese |
| 3 | D | Aldo Corzo |
| 15 | D | Christian Ramos |
| 4 | D | Anderson Santamaría |
| 6 | D | Miguel Trauco |
| 13 | M | Renato Tapia |
| 18 | M | André Carrillo |
| 8 | M | Sergio Peña |
| 19 | M | Yoshimar Yotún |
| 10 | M | Christian Cueva |
| 9 | F | Gianluca Lapadula |
| Substitutes | ||
| 12 | G | Carlos Cáceda |
| 21 | G | José Carvallo |
| 26 | D | Carlos Lora |
| 2 | D | Luis Abram |
| 5 | D | Miguel Araujo |
| 16 | D | Marcos López |
| 14 | M | Wilder Cartagena |
| 24 | M | Raziel García |
| 17 | F | Luis Iberico |
| 7 | M | Gerald Távara |
| 11 | F | Alex Valera |
| 20 | F | Santiago Ormeño |
| Coach : R. Gareca | ||
| Paraguay Starting Lineups | ||
| Antony Silva | 1 | G |
| Alberto Espinola | 13 | D |
| Gustavo Gómez | 15 | D |
| Junior Alonso | 6 | D |
| Héctor Martínez | 24 | D |
| Ángel Romero | 11 | M |
| Mathias Villasanti | 23 | M |
| Angel Lucena | 16 | M |
| Santiago Arzamendia | 19 | M |
| Carlos González | 7 | F |
| Richard Sánchez | 8 | F |
| Substitutes | ||
| Alfredo Aguilar | 12 | G |
| Gerardo Ortiz | 22 | G |
| Robert Rojas | 2 | D |
| Omar Alderete | 3 | D |
| Andrés Cubas | 14 | M |
| Braian Ojeda | 25 | M |
| Piris da Motta | 26 | M |
| Kaku | 17 | M |
| Óscar Romero | 21 | M |
| Braian Samudio | 18 | F |
| Julio Enciso | 28 | F |
| Gabriel Ávalos | 9 | F |
| Coach : E. Berizzo | ||
Match Statistics
| 6
|
Shots on Goal |
8
|
| 5
|
Shots off Goal |
3
|
| 12
|
Total Shots |
14
|
| 1
|
Blocked Shots |
3
|
| 6
|
Shots insidebox |
8
|
| 6
|
Shots outsidebox |
6
|
| 19
|
Fouls |
13
|
| 3
|
Corner Kicks |
6
|
| 55%
|
Ball Possession |
45%
|
| 4
|
Yellow Cards |
4
|
| 1
|
Red Cards |
1
|
| 5
|
Goalkeeper Saves |
3
|
| 411
|
Total passes |
329
|
| 347
|
Passes accurate |
251
|
| 84%
|
Passes % |
76%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 04/07/2015 02:30 | Peru | 2-0 Penalties Result : 4-3 | Paraguay | 0-0 | ||
| 09/06/2017 00:00 | Peru | 1-0 Penalties Result : 4-3 | Paraguay | 0-0 | ||
| 23/03/2019 03:00 | Peru | 1-0 Penalties Result : 4-3 | Paraguay | 1-0 | ||
| 09/10/2020 01:30 | Paraguay | 2-2 Penalties Result : 4-3 | Peru | 0-0 | ||
| 03/07/2021 00:00 | Peru | 4-3 Penalties Result : 4-3 | Paraguay | 2-1 | ||
| 30/03/2022 02:30 | Peru | 2-0 Penalties Result : 4-3 | Paraguay | 2-0 | ||
| 17/11/2022 04:00 | Peru | 1-0 Penalties Result : 4-3 | Paraguay | 0-0 | ||
| 08/09/2023 01:30 | Paraguay | 0-0 Penalties Result : 4-3 | Peru | 0-0 | ||
| 08/06/2024 03:30 | Peru | 0-0 Penalties Result : 4-3 | Paraguay | 0-0 | ||
| 10/09/2025 02:30 | Peru | 0-1 Penalties Result : 4-3 | Paraguay | 0-0 | ||


