Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 17' | ||
| 42' | ||
| 44' | ||
| 46' | O. Siddiki (Out) |
|
| 46' | J. Sierra (Out) |
|
| 54' | ||
| 58' | L. Olaetxea (Out) |
|
| 62' | ||
| 70' | ||
| 71' | I. Lopez (Out) |
|
P. Chavarria (Out) |
75' | |
G. Fernandez (Out) |
75' | |
| 85' | P. de la Fuente (Out) |
|
J. Narvaez (Out) |
89' | |
Sergio (Out) |
90' | |
F. Serrano (Out) |
90' |
Zaragoza vs UD Logroñés Team line-ups
| Zaragoza Starting Lineups | ||
| 1 | G | Cristian Álvarez |
| 2 | D | Carlos Vigaray |
| 26 | D | Alejandro Francés |
| 3 | D | Jair Amador |
| 15 | D | Josep Chavarría |
| 11 | M | Luca Zanimacchia |
| 27 | M | Francho Serrano |
| 16 | M | Íñigo Eguaras |
| 22 | M | Sergio Bermejo Lillo |
| 14 | F | Gabriel Fernández |
| 7 | F | Juan Narváez |
| Substitutes | ||
| 13 | G | Álvaro Ratón |
| 41 | G | Juan Carlos Azón |
| 18 | D | Pichu Atienza |
| 6 | D | Alberto Guitián |
| 17 | D | Carlos Nieto |
| 20 | M | Jannick Buyla |
| 23 | M | Gaizka Larrazabal |
| 12 | M | James Igbekeme |
| 21 | M | Alberto Zapater |
| 31 | F | Ivan Azón Monzón |
| 9 | F | Haris Vučkić |
| 24 | F | Rai Nascimento |
| Coach : Juan Ignacio Martínez | ||
| UD Logroñés Starting Lineups | ||
| Dani Giménez | 25 | G |
| Iago López Carracedo | 20 | D |
| Alex Perez | 24 | D |
| Gorka Pérez | 4 | D |
| Andoni López | 23 | D |
| Paulino De la Fuente | 18 | M |
| Jaime Sierra | 26 | M |
| Andy Rodríguez | 17 | M |
| Ousama Siddiki | 19 | M |
| Lander Olaetxea | 8 | F |
| David González | 22 | F |
| Substitutes | ||
| Roberto Santamaria | 13 | G |
| Rubén Miño | 1 | G |
| Unai Medina | 2 | D |
| Damián Petcoff | 21 | M |
| Jon Errasti | 14 | M |
| Rajiv Van La Parra | 3 | M |
| Mateusz Bogusz | 12 | M |
| Zelu | 10 | M |
| Alvaro Arnedo | 6 | M |
| Leonardo Ruiz | 7 | F |
| Rubén Martínez | 11 | M |
| Ander Vitoria | 9 | F |
| Coach : Sergio Rodríguez | ||
Match Statistics
| 5
|
Shots on Goal |
3
|
| 7
|
Shots off Goal |
3
|
| 16
|
Total Shots |
6
|
| 11
|
Shots insidebox |
3
|
| 5
|
Shots outsidebox |
3
|
| 17
|
Fouls |
15
|
| 5
|
Corner Kicks |
4
|
| 50%
|
Ball Possession |
50%
|
| 1
|
Yellow Cards |
3
|
| 3
|
Goalkeeper Saves |
3
|
| 468
|
Total passes |
466
|
| 399
|
Passes accurate |
397
|
| 85%
|
Passes % |
85%
|


