Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 65' | ||
J. Igbekeme (Out) |
68' | |
F. Serrano (Out) |
69' | |
C. Vigaray (Out) |
81' | |
Sergio (Out) |
81' | |
| 82' | M. Gual (Out) |
|
| 82' | D. Ojeda (Out) |
|
| 82' | J. Aguilera (Out) |
|
| 88' | ||
P. Chavarria (Out) |
89' | |
| 90' | K. Nwakali (Out) |
Zaragoza vs Alcorcon Team line-ups
| Zaragoza Starting Lineups | ||
| 1 | G | Cristian Álvarez |
| 2 | D | Carlos Vigaray |
| 6 | D | Alejandro Francés |
| 3 | D | Jair Amador |
| 15 | D | Josep Chavarría |
| 22 | M | Sergio Bermejo Lillo |
| 16 | M | Íñigo Eguaras |
| 27 | M | Francho Serrano |
| 12 | M | James Igbekeme |
| 19 | F | Álex Alegría |
| 7 | F | Juan Narváez |
| Substitutes | ||
| 13 | G | Álvaro Ratón |
| 41 | G | Juan Carlos Azón |
| 17 | D | Carlos Nieto |
| 4 | D | Mathieu Peybernes |
| 18 | D | Pichu Atienza |
| 5 | D | Álvaro Tejero |
| 21 | M | Alberto Zapater |
| 8 | M | Adrián González |
| 23 | M | Gaizka Larrazabal |
| 14 | F | Gabriel Fernández |
| 9 | F | Haris Vučkić |
| 31 | F | Ivan Azón Monzón |
| Coach : Juan Ignacio Martínez | ||
| Alcorcon Starting Lineups | ||
| Dani Jimenez | 1 | G |
| Fidel Escobar | 4 | D |
| David Fernandez | 19 | D |
| José León | 20 | D |
| Carlos Bellvis | 16 | D |
| Juan Aguilera | 5 | M |
| Laure | 2 | M |
| Kelechi Nwakali | 15 | M |
| Juan Manuel Bravo | 14 | M |
| Daniel Ojeda | 21 | M |
| Marc Gual | 9 | F |
| Substitutes | ||
| Jesus Ruiz Suarez | 35 | G |
| Victor García | 17 | D |
| Javier Castro | 29 | D |
| José Carlos Ramírez | 3 | D |
| Reko | 8 | M |
| Richard Boateng | 7 | M |
| Hugo Fraile | 10 | M |
| Ander Gorostidi | 6 | M |
| Ernesto Gomez | 11 | F |
| Oscar Arribas Pasero | 22 | F |
| Barbero | 27 | F |
| Xisco | 18 | F |
| Coach : Anquela | ||
Match Statistics
| 2
|
Shots on Goal |
1
|
| 5
|
Shots off Goal |
9
|
| 11
|
Total Shots |
13
|
| 4
|
Blocked Shots |
3
|
| 7
|
Shots insidebox |
6
|
| 4
|
Shots outsidebox |
7
|
| 8
|
Fouls |
18
|
| 4
|
Corner Kicks |
6
|
| 50%
|
Ball Possession |
50%
|
| 1
|
Goalkeeper Saves |
2
|
| 449
|
Total passes |
435
|
| 360
|
Passes accurate |
347
|
| 80%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 17/09/2016 21:00 | Zaragoza | 2-0 | Alcorcon | 1-0 | ||
| 19/02/2017 21:00 | Alcorcon | 1-1 | Zaragoza | 0-0 | ||
| 10/09/2017 17:00 | Zaragoza | 0-1 | Alcorcon | 0-1 | ||
| 03/02/2018 19:00 | Alcorcon | 1-1 | Zaragoza | 1-1 | ||
| 25/11/2018 22:30 | Alcorcon | 2-0 | Zaragoza | 0-0 | ||
| 14/04/2019 21:30 | Zaragoza | 0-2 | Alcorcon | 0-1 | ||
| 08/09/2019 19:30 | Alcorcon | 0-3 | Zaragoza | 0-2 | ||
| 13/06/2020 22:30 | Zaragoza | 1-3 | Alcorcon | 0-0 | ||
| 03/10/2020 17:00 | Alcorcon | 0-0 | Zaragoza | 0-0 | ||
| 05/01/2021 23:00 | Alcorcon | 2-1 | Zaragoza | 1-1 | ||
| 22/02/2021 23:00 | Zaragoza | 0-1 | Alcorcon | 0-0 | ||
| 05/09/2021 19:15 | Alcorcon | 1-2 | Zaragoza | 1-0 | ||
| 08/05/2022 19:15 | Zaragoza | 0-3 | Alcorcon | 0-1 | ||
| 08/10/2023 22:00 | Zaragoza | 0-2 | Alcorcon | 0-1 | ||
| 27/01/2024 18:15 | Alcorcon | 0-0 | Zaragoza | 0-0 | ||


