Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 33' | ||
| 40' | ||
| 45' | ||
| 46' | P. Starzyński (Out) |
|
| 50' | ||
| 58' | D. Warchoł (Out) |
|
D. Sokół (Out) |
64' | |
| 69' | ||
| 80' | F. Janaszek (Out) |
|
D. Guezen (Out) |
81' | |
N. Zielonka (Out) |
81' | |
| 87' | K. Podliński (Out) |
|
| 90' | ||
A. Sukhotskyi (Out) |
90' | |
M. Fábry (Out) |
90' | |
| 90' |
Zaglebie Sosnowiec vs Górnik Łęczna Team line-ups
| Zaglebie Sosnowiec Starting Lineups | ||
| M. Kos | ||
| W. Rémy | ||
| H. Matynia | ||
| P. Caliński | ||
| P. Szostek | ||
| M. Janota | ||
| A. Poliarus | ||
| K. Wrzesiński | ||
| S. Bonecki | ||
| M. Rozwandowicz | ||
| K. Biliński | ||
| Substitutes | ||
| D. Sokół | ||
| D. Guezen | ||
| N. Zielonka | ||
| A. Sukhotskyi | ||
| M. Fábry | ||
| M. Ziemann | ||
| O. Dovhyi | ||
| O. Shevchenko | ||
| A. Troć | ||
| Coach : M. Saganowski | ||
| Górnik Łęczna Starting Lineups | ||
| M. Gostomski | ||
| L. Klemenz | ||
| J. Bednarczyk | ||
| S. Cissé | ||
| A. Deja | ||
| İ. Durmuş | ||
| D. Gąska | ||
| P. Żyra | ||
| M. Młyński | ||
| K. Łukasiak | ||
| M. Roginić | ||
| Substitutes | ||
| P. Starzyński | ||
| D. Warchoł | ||
| F. Janaszek | ||
| K. Podliński | ||
| D. Dziwniel | ||
| D. Zbozień | ||
| E. Fazlagikj | ||
| S. Rojek | ||
| T. Woźniak | ||
| Coach : P. Staňo | ||
Match Statistics
Statistics are not available for this match.
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 06/12/2020 18:00 | Górnik Łęczna | 4-1 | Zaglebie Sosnowiec | 1-0 | ||
| 06/06/2021 13:40 | Zaglebie Sosnowiec | 0-1 | Górnik Łęczna | 0-1 | ||
| 23/10/2022 19:00 | Zaglebie Sosnowiec | 2-2 | Górnik Łęczna | 1-1 | ||
| 21/05/2023 16:00 | Górnik Łęczna | 0-0 | Zaglebie Sosnowiec | 0-0 | ||
| 02/10/2023 19:00 | Górnik Łęczna | 1-1 | Zaglebie Sosnowiec | 0-0 | ||
| 12/04/2024 19:00 | Zaglebie Sosnowiec | 0-1 | Górnik Łęczna | 0-0 | ||
| 07/02/2025 13:00 | Zaglebie Sosnowiec | 2-2 | Górnik Łęczna | 2-1 | ||


